Jump to content
SiouxSports.com Forum

Prospective Recruits


dagies

Recommended Posts

From what I understand the Notre Dame Hounds have 3 pretty good prospects, including Matteau. Hopefully the Sioux can get back into that old recruiting ground. Although he doesn't play for Notre Dame, Brett Malone, some sort of relation to Brad, seems to get some ink as well. Anyone have any more information as to interest in these guys?

That would be his brother. just an FYI

Link to comment
Share on other sites

The Upper Midwest High School Elite League season starts tonight at New Hope Arena. There are two games, but the more intriguing game should be the Southeast vs. Southwest game (since we are recruiting players off both teams), here is the schedule and league website where you can look at the rosters,

Schedule

http://assets.ngin.com/attachments/document/0012/2171/Elite_Schedule_2010_rev_2_20100812.pdf

Rosters

http://www.mnhockeyhub.com/page/show/207681-elite-league-team-rosters?subseason=25550

Link to comment
Share on other sites

So the Sioux are near capacity for Forwards for the next few years, but looking for some D.

Still out there is:

Dan Molenaar from Gopher territory

Schmaltz the former Wisconsin recruit

Nolan Zajac (yes, brother) playing in the BCHL

I'll take all 3.

Granted the only one i've seen play is Molenaar, but I will take them all anyways. :D

I'm willing to compromise with 2 of the 3.

Link to comment
Share on other sites

So the Sioux are near capacity for Forwards for the next few years, but looking for some D.

Still out there is:

Dan Molenaar from Gopher territory

Schmaltz the former Wisconsin recruit

Nolan Zajac (yes, brother) playing in the BCHL

What about Hayden Trupp (Evan's brother) playing in the BCHL? I know the Vees just traded him but it sounds like it was b/c they were too deep at center, not b/c he can't play. Anyone seen him play or heard anything about his talent level?

Link to comment
Share on other sites

So the Sioux are near capacity for Forwards for the next few years, but looking for some D.

Still out there is:

Dan Molenaar from Gopher territory

Schmaltz the former Wisconsin recruit

Nolan Zajac (yes, brother) playing in the BCHL

Siouxnami you hit the nail on the head. We do need to start getting some D recruits. Hopefully we can land Schmaltz. I would like to see the sioux land Hudson Fasching, AJ Micahelson, Jordan Schmaltz and some other d players. I know some of these players will come in at different times. Hudson being a 10th grader.

Link to comment
Share on other sites

Siouxnami you hit the nail on the head. We do need to start getting some D recruits. Hopefully we can land Schmaltz. I would like to see the sioux land Hudson Fasching, AJ Micahelson, Jordan Schmaltz and some other d players. I know some of these players will come in at different times. Hudson being a 10th grader.

Michaelson is a forward. I'm not sure if you knew that and were just grouping him into players you'd like to see us get or not. But since we are discussing D, I wasn't sure why you listed him. Fasching is a D. Saw both him and Michaelson(and a bunch of other players) play last night in the Elite League.

To the person who asked about Evan's brother Hayden Trupp... Hayden is small and probably needs to get a little stronger before he can make it to college. He plays a similar game to Evan from what I've heard.

Link to comment
Share on other sites

Michaelson is a forward. I'm not sure if you knew that and were just grouping him into players you'd like to see us get or not. But since we are discussing D, I wasn't sure why you listed him. Fasching is a D. Saw both him and Michaelson(and a bunch of other players) play last night in the Elite League.

To the person who asked about Evan's brother Hayden Trupp... Hayden is small and probably needs to get a little stronger before he can make it to college. He plays a similar game to Evan from what I've heard.

Siouxforce19. I am aware that Michaelson is a forward. I just would like to see us get him.

Link to comment
Share on other sites

Michaelson is a forward. I'm not sure if you knew that and were just grouping him into players you'd like to see us get or not. But since we are discussing D, I wasn't sure why you listed him. Fasching is a D. Saw both him and Michaelson(and a bunch of other players) play last night in the Elite League.

To the person who asked about Evan's brother Hayden Trupp... Hayden is small and probably needs to get a little stronger before he can make it to college. He plays a similar game to Evan from what I've heard.

Fasching is not a D. Last night he was on a line with Michaelson and Justin Kloos (Lakeville South) and they were the best line on either team.

Lots of talent on the SE and SW teams. Molenaar is smooth, not at the Leddy level but very talented. I'm not sure if he'll spend a year in juniors before starting his college career. No surprise but Michaelson stands out; big and fast. Fasching has a big body compared to some of the other sophomores in the Elite league. Both Michaelson and Fasching will play for Apple Valley this season. I don't know if AV will be coming to the Stadstad tournament in again this year but if they do that would be a great time to check out a very good high school team. The Sioux are also looking at a third Apple Valley kid, Vince Pedrie (junior D).

Link to comment
Share on other sites

Fasching is not a D. Last night he was on a line with Michaelson and Justin Kloos (Lakeville South) and they were the best line on either team.

Lots of talent on the SE and SW teams. Molenaar is smooth, not at the Leddy level but very talented. I'm not sure if he'll spend a year in juniors before starting his college career. No surprise but Michaelson stands out; big and fast. Fasching has a big body compared to some of the other sophomores in the Elite league. Both Michaelson and Fasching will play for Apple Valley this season. I don't know if AV will be coming to the Stadstad tournament in again this year but if they do that would be a great time to check out a very good high school team. The Sioux are also looking at a third Apple Valley kid, Vince Pedrie (junior D).

Apple Valley will be here again this yr for the Stadstad tourney. Fasching also paid UND a visit a couple weeks back.

Link to comment
Share on other sites

Fasching is not a D. Last night he was on a line with Michaelson and Justin Kloos (Lakeville South) and they were the best line on either team.

Lots of talent on the SE and SW teams. Molenaar is smooth, not at the Leddy level but very talented. I'm not sure if he'll spend a year in juniors before starting his college career. No surprise but Michaelson stands out; big and fast. Fasching has a big body compared to some of the other sophomores in the Elite league. Both Michaelson and Fasching will play for Apple Valley this season. I don't know if AV will be coming to the Stadstad tournament in again this year but if they do that would be a great time to check out a very good high school team. The Sioux are also looking at a third Apple Valley kid, Vince Pedrie (junior D).

My bad... I read somewhere online that he was, but obviously that was inaccurate, you know how some internet sites are these days. I wasn't paying that much attention to him at the game last night, but noticed their line in general. The pace of the game seemed fast to me, just a little sloppy...

Link to comment
Share on other sites

Black Rostered team #1 Chicago player number 4 - Riordan Fast Fast Fast and physical. No true position at time of combine. Looked dangerous as a Blueliner or Forward. Transitioned smooth at both ends. Suprisingly playing AA yet caught the eye of several onlookers. Just turned 15 so a long way to go. Sported ND hat in lobby.

Sorry about not posting this earlier, but the first spring USHL combine took place this week. This is for the 95 birth years. Here are the rosters,

1995 USHL Prospect Combine Rosters

Kelly Green

1 Jackson Roach G 6'0 160 Peoria Jr Rivermen 6/8/1995

2 Jay Freeman D 5'10 155 Colorado Thunderbirds 2/15/1995

3 Jack Gilson D 6'1 160 Westchester Express 4/8/1995

4 Connor Yau D 5'5 125 Chicago Mission 8/9/1995

5 Connor Lutes D 5'11 160 TPH Thunder 3/13/1995

6 Tyler Andrews F 5'10 165 Vikings 4/14/1995

7 Jacob Gerson F 5'8 165 Pikes Peak Minors 9/14/1995

8 Nicholas Tomljenovic F 5'8 140 California Heat 1/24/1995

9 Jimmy Quitter F 5'10 140 Chicago Blues 6/21/1995

10 Kenneth Hausinger F 5'10 165 LA Selects 7/21/1995

11 Jonathan Billings F 5'8 150 Chicago Fury 10/4/1995

12 Alec Marsh F 5'8 145 New Jersey Colonials 11/28/1995

13 Grant Stueve F 5'7 155 Team Illinois 11/6/1995

14 Ben Brandau F 5'4 120 Vikings 10/24/1995

30 Riley Corbin G 5'10 150 Thunder Bay Kings 8/17/1995

Coach Travis Winter

Black 1

1 Joe Flescher G 6'0 146 New Jersey Colonials 3/5/1995

2 Daniel Vaysberg D 5'6 145 New Jersey Rockets 5/12/1995

3 Troy Grahl D 5'9 140 San Diego Jr Gulls 3/17/1995

4 Brendon Riordan D 5'10 150 Chicago Blues 3/10/1995

5 Felix Bjurstrom D 5'7 160 TPH Thunder 8/18/1995

6 Matthew O'Donnell D 5'9 165 LA Selects 2/18/1995

7 Anthony Louis F 5'5 125 Team Illinois 2/10/1995

8 Matthew Rudin F 5'10 145 Cleveland Barons 1/24/1995

9 Alec Sanchez F 5'5 140 New Jersey Rockets 11/30/1995

10 Jeffrey Egan Jr. F 6' 180 Prince William Panthers 4/5/1995

11 Eduardo Camet F 5'10 168 New Jersey Colonials 4/12/1995

12 Justin Stelzer F 5'6 130 TPH Thunder 5/28/1995

13 Biagio Lerario F 5'10 143 Chicago Mission 9/22/1995

14 Ryan Galt F 5'7 130 Russell Stover 8/15/1995

30 Alexander Feese G 5'8 165 Pikes Peak Minors 9/11/1995

Coach Steve Lowe

Blue

1 Brett Young G 6'2 190 Honeybaked 4/1/1995

2 Grant Smith D 5'9 150 Traverse City North Stars 4/25/1995

3 Trevor Hamilton D 5'11 170 Honeybaked 3/17/1995

4 Zach Wilson D 5'9 145 Windsor Jr Spitfires 5/29/1995

5 Nicolas Luka D 5'5 130 Team Illinois 8/18/1995

6 Sean McGowan F 5'11 150 Chicago Mission 3/28/1995

7 Paul Kustuik F 5'7 145 Notre Dame Hounds 4/6/1995

8 Chandler Paff F 5'11 155 Charlotte Checkers 8/14/1995

9 Eugene Obukhowski F 5'7 155 Carolina Jr Hurricanes 1/1/1995

10 Blake Gober F 5'9 170 Honeybaked 1/18/1995

11 Evan Okeley F 5'11 185 Chicago Mission 5/3/1995

12 Kyle Rose F 5'10 170 TPH Thunder 1/20/1995

13 Matthew Weis F 5'10 170 New Jersey Colonials 5/23/1995

30 Nick Schreiter G 5'8 140 Madison Capitols 11/29/1995

Coach Jason Herter

Harvard

1 TJ Black G 5'6 145 Team Illinois 10/1/1995

2 Scott Fisher D 6'0 175 Chicago Fury 1/8/1995

3 Taylor Davis D 5'11 190 Mercer Chiefs 4/19/1995

4 Liam McGing D 5'10 170 Culver U 16 8/4/1995

5 Anthony Walsh D 5'7 140 Team Illinois 9/21/1995

6 Nicholas Huchinson F 6'0 168 Westchester Express 4/27/1995

7 Elijah Rodriguez F 5'11 167 Colorado Thunderbirds 5/3/1995

8 Alex Gleason F 5'8 185 New Jersey Colonials 1/16/1995

9 Edward Haracz F 5'11 170 New Jersey Colonials 2/24/1995

10 Brendyn Smith F 5'9 157 Honeybaked 3/30/1995

11 Alexander Mandville F 5'11 170 Maryland All Stars 2/22/1995

12 Travis Geraci F 5'6 130 New Jersey Rockets 2/15/1995

13 John Schilling F 5'6 135 Team Illinois 1/18/1995

30 Chase Horton G 5'7 130 Russell Stover 4/12/1995

Coach Joe Coombs

Navy

1 Charles Doss G 6'2 168 TPH Thunder 3/24/1995

2 Jayce Davis D 5'8 152 Team Arizona 4/19/1995

3 Christian Aunspaugh D 5'11 140 Tampa Bay Jr Lightning 4/3/1995

4 Caleb Garrity D 5'5 120 Charlotte Jr Checkers 2/3/1995

5 Ji Young Li D 6'0 160 San Jose Jr Sharks 3/6/1995

6 Taylor Everhart D 5'11 160 Spokane Jr Chiefs 4/6/1995

7 Alex Cyrenne F 5'10 190 Pembina Trails Twins 7/9/1995

8 Kiefer Sherwood F 5'5 120 Cleveland Barons 3/31/1995

9 Tommy Abrams F 6'3 190 Chicago Fury 8/25/1995

10 Samuel Rice F 5'6 130 TPH Thunder 11/27/1995

11 Chandler Madry F 5'10 155 California Heat 10/13/1995

12 John Jenkins F 5'4 135 CYA 7/11/1995

13 Benjamin Messick F 5'9 140 San Jose Jr Sharks 5/8/1995

14 Colton McMenamin F 5'7 135 Philadelphia Jr Flyers 9/18/1995

30 Niko DellaMaggiore G 5'7 150 San Jose Jr Sharks 4/1/1995

Coach Tom Rudrud

Gray

1 Parker Butler G 6'1 160 North Jersey Avalanche 4/25/1995

2 Troy Saunders D 6'1 185 Honeybaked 1/7/1995

3 Matthew Liebers D 5'10 145 Mercer Chiefs 4/25/1995

4 Christian O'Dowd D 5'9 140 CAHA 1/6/1995

5 Daniel Basist D 5'6 145 Eaglebrook 4/7/1995

7 Derek Barach F 5'5 130 Westchester Express 2/27/1995

8 Connor McKenzie F 5"10 145 TPH Thunder 2/28/1995

9 Gary Key F 5'5 130 Team Illinois 3/24/1995

10 Wes Fry F 5'5 130 Team Arizona 6/6/1995

11 Hunter Saunders F 5'10 149 TPH Thunder 1/6/1995

12 Drake DeBerry F 5'11 145 San Diego Jr Gulls 4/3/1995

13 Zachary Faulkner F 5'6 152 Pittsburgh Hornets 3/27/1995

14 Bradley Donakowski F 5'5 140 Colorado Thunderbirds 3/5/1995

30 Tyler Meacham G 5'9 140 Arizona Union 1/11/1995

Coach Nick Fouts

Orange

1 Stephan East G 5'10 140 Mercer Chiefs 8/21/1995

2 Collin Rooney D 5'7 160 TPH Thunder 7/10/1995

3 Connor Collier D 5'8 160 New Jersey Devils 1/14/1995

4 David Longaker D 5'10 140 LA Selects 3/21/1995

5 Matthew Nuttle D 5'5 120 Buffalo Regals 5/5/1995

6 Charles Siroky F 5'10 170 LA Selects 2/3/1995

7 Johnathan Ernsting F 5'6 130 Chicago Mission 3/2/1995

8 Justin Steltzer F 5'6 130 TPH Thunder 5/28/1995

9 Austin Lackey F 6'0 178 TPH Thunder 3/14/1995

10 Austin Rothe F 5'9 170 Victory Honda 1/6/1995

11 Max Humitz F 5'5 130 Victory Honda 7/8/1995

12 Cole Anderson F 6'0 168 Chicago Mission 4/17/1995

13 Kevin Labanc F 5'10 150 New Jersey Colonials 12/12/1995

30 Cam Lerner G 5'11 145 Chicago Fury 1/23/1995

Coach Mike Aikens

Yellow

1 Ian Dvorak G 6'0 185 Victory Honda 5/7/1995

2 Tony Devito D 6'2 160 Chicago Fury 5/15/1995

3 Erik Schulte D 6'0 180 LA Selects 3/29/1995

4 Jimmy Slivka D 5'10 145 Chicago Fury 10/4/1995

5 Matthew Roy D 5'11 170 Victory Honda 3/1/1995

6 Logan Speelman F 5'5 120 San Jose Jr Sharks 10/30/1995

7 Cody Wickline F 5'10 155 Dallas Ice Jets 2/7/1995

8 Michael Allen F 5'6 140 Team Illinois 7/9/1995

9 Trevor Moore F 5'5 130 LA Selects 3/31/1995

10 Jordan Mardirossian F 5'6 137 Pittsburgh Hornets 6/20/1995

11 Ian Kirkpatrick F 5'11 175 Maryland All Stars 7/3/1995

12 Jeffrey Thompson F 6'0 157 Green Mountain Glades 4/30/1995

13 Trevor Jensen F 5'7 130 San Jose Jr Sharks 3/29/1995

30 Joshua Turnock G 5'10 150 Chicago Fury 3/8/1995

Coach Rick Comley

Sky Blue

1 Hayden Hawkey G 6'0 143 Colorado Thunderbirds 3/1/1995

2 Mason Rosenberg D 5'8 160 CYA 5/23/1995

3 David Ferrara D 5'11 160 Jr Coyotes 6/15/1995

4 Daniel Billet D 5'7 135 Colorado Thunderbirds 2/17/1995

5 Jason Lem D 5'8 155 Carolina Jr Hurricanes 11/2/1995

6 Tyler Jones D 5'10 165 Chicago Mission 8/16/1995

7 John Tesarek F 6'0 140 California Heat 7/13/1995

8 Nathan Shuler F 5'10 195 Rochester Alliance 1/15/1995

9 Kevin DiMagno F 6'1 195 Rochester Alliance 1/23/1995

10 Liam Ferguson F 5'7 135 Wonderland Wizards 5/4/1995

11 Alex Makarov F 5'5 120 Carolina Jr Hurricanes 4/29/1995

12 Patrick Polino F 5'7 150 Buffalo Regals 4/11/1995

13 John Hayden F 6'1 185 Westchester Express 2/14/1995

14 Kyle Rimbach F 5'6 125 San Diego Gulls 6/21/1995

30 Nathan Mortland G 5'11 150 TPH Thunder 7/8/1995

Coach David Smith

Black 2

1 Omeed Alidadi G 5'10 145 LA Selects 3/25/1995

2 Adem Arifi D 5'11 155 Chicago Mission 1/5/1995

3 Ken Citron D 6'0 165 Westchester Express 3/29/1995

4 Max Gottlieb D 5'9 160 New Jersey Colonials 1/27/1995

5 Grifin Foulk D 6'0 160 Colorado Thunderbirds 4/20/1995

6 Michael Turner F 6'2 180 Chicago Mission 9/23/1995

7 Dylan Wattles F 5'6 135 California Heat 6/9/1995

8 Chad Otterman F 6'0 165 North Jersey Avalanche 9/13/1995

9 Hunter Smith F 6'2 190 Windsor 9/11/1995

10 Sam Saliba F 5'6 130 CYA 10/9/1995

11 James Huerrena F 5'8 180 Colorado Thunderbirds 4/20/1995

12 Joseph Compher F 5'11 155 Team Illinois 4/8/1995

13 Evan Feno F 5'8 145 Colorado Thunderbirds 2/14/1995

14 Greg Betzold F 6'1 155 Philadelphia Jr Flyers 3/11/1995

30 Cooper Soto G 5'8 140 Buffalo Regals 1/14/1995

Coach Randy Montrose

Red

1 Eric Hancock G 5'11 165 Cleveland Barons 3/3/1995

2 Eric Israel D 5'9 150 Honeybaked 2/8/1995

3 Corey Taylor D 5'7 160 Pikes Peak Minors 11/30/1995

4 Anthony Deangelo D 5'10 150 Westchester Express 10/24/1995

5 Spencer Carter D 5'9 160 Shattuck 8/1/1995

6 Terrance Dobbins F 5'10 145 Team Arizona 3/15/1995

7 CJ Hayes F 5'9 140 Team Illinois 2/7/1995

8 Louis Dell'Ermo F 5'8 168 Westchester Express 4/25/1995

9 Kevin Hoegler F 5'6 160 NJ Wildcats Jr B 1/31/1995

10 Max Becker F 5'10 162 LA Selects 7/7/1995

11 Francis Spellman F 5'11 180 Shattuck 7/30/1995

12 Noah Batis F 5'10 162 Pittsburgh Viper Stars U16 1/29/1995

13 Christopher Kanamine F 5'11 147 MAS 4/25/1995

14 Vance Siebert F 5'5 130 Pikes Peak Minors 3/28/1995

30 John Stratton G 6'2 145 CYA 2/10/1995

Coach Shane Fukushima

White

1 Michael Tilford G 6'1 140 Traverse City 1/10/1995

2 Brendan Broderick D 5'7 150 Pikes Peak Minors 1/30/1995

3 Dante Suffredini D 5'9 155 Victory Honda 8/10/1995

4 Jacob Dillman D 5'7 148 Vikings AA 10/17/1995

5 Andrew Madje D 5'6 135 Team Illinois 5/22/1995

6 Patryk Krzesaj D 6'2 178 Long Island Gulls 2/25/1995

7 Joseph Deluca F 5'7 140 Chicago Fury 2/8/1995

8 Julian Ebner F 5'9 175 Cleveland Barons 1/7/1995

9 Josh Melnick F 5'6 130 New Jersey Devils 7/10/1995

10 Andy Chugg F 5'9 135 Team Arizona 7/19/1995

11 Jacob Kauppila F 5'11 160 Team Illinois 1/19/1995

12 Ryan Kuhn F 5'5 130 Buffalo Regals 1/18/1995

13 Riley Ollero F 5'8 145 Spokane Jr Chiefs 5/21/1995

14 John Baiocco F 5'6 130 Westchester/Delbarton 6/5/1995

15 Jermey Norway F 5'11 150 Romeoville Huskies 2/10/1995

30 Tyler Jansen G 5'11 152 Cedarburg HS 7/10/1995

Coach Brad Patterson

Link to comment
Share on other sites

Black Rostered team #1 Chicago player number 4 - Riordan Fast Fast Fast and physical. No true position at time of combine. Looked dangerous as a Blueliner or Forward. Transitioned smooth at both ends. Suprisingly playing AA yet caught the eye of several onlookers. Just turned 15 so a long way to go. Sported ND hat in lobby.

Interesting, I also noticed that we have a connection to the coach of that team.

Link to comment
Share on other sites

Looks like Brett Malone (Brad's brother) is playing for the Moncton Wildcats in the QMJHL, which means no college hockey for him. Pretty impressive as he just turned 16.

http://www.moncton-wildcats.com/roster/index/team/58/sort/last

Doesn't mean anything but...

Moncton has a goaltender that measures 5'1" tall!

Holy crap!

He must be a stand up goaltender. If he went down in the butterfly, 3/4ths of the net would be open. :D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...