Jump to content
SiouxSports.com Forum

All WCHA


yzerman19

Recommended Posts

Brad posted his picks as well:

http://undhockey.areavoices.com/

Definitely some homers picks from him (Trupp probably won't be on many ballots, nor will Hakstol), but I think he makes valid points on many of his other selections.

I overlooked Trupp. A really good year. But too many other good players had good years too.

I think everyone realizes the decisions are tough. Think about it: only 9 out of the 144+(12 forwards/game * 12 teams) are gonna get the recognition.

The issue is the placement of the players on the ballots of some people.

I can see the Hakstol argument angle that Schlossman is trying to make out. Just can't see many(any?) other voters agreeing with him. I'd go with Blais. The Gwoz a close 2nd.

Link to comment
Share on other sites

Actually, someone on USCHO board has done the math - if all the higher seeds win for the rest of the season, this is your final PWR

http://board.uscho.com/showthread.php?92167-Too-early-for-the-PWR-Princeton-and-Brown-say-no!&p=5067396&viewfull=1#post5067396

1 Yale (EC) 27 0.5807

2 Boston Coll (HE)26 0.5825

3 North Dak (WC) 25 0.5880

4 Michigan (CC) 24 0.5636

5 Union (EC) 22 0.5708

6 Miami (CC) 21 0.5555

7 Denver U (WC) 20 0.5557

8 Merrimack (HE) 20 0.5486

9 NE-Omaha (WC) 19 0.5458

10 Notre Dame (CC) 18 0.5538

11 MinnDuluth (WC) 18 0.5528

12 New Hamp (HE) 15 0.5467

13 Dartmouth (EC) 14 0.5356

14 Minnesota (WC) 14 0.5297

15 West Mich (CC) 13 0.5279

---

16 CO College (WC) 13 0.5252

17 Boston U (HE) 12 0.5349

18 RPI (EC) 11 0.5229

So all the Gophers have to do is get to the Final Five and then have the favorites win in the other tournament games and they are in? That doesn't seem right...if the favorites win, then UMD beats UMN on the Thursday night game.

Link to comment
Share on other sites

So all the Gophers have to do is get to the Final Five and then have the favorites win in the other tournament games and they are in? That doesn't seem right...if the favorites win, then UMD beats UMN on the Thursday night game.

I agree with you sir. Beating Anchorage twice shouldn't guarantee that you make the NCAA tournament. No way.

I see the Thursday night game between Duluth and Minnesota as being must win for Minnesota. If they beat Duluth, and then North Dakota, I think the ticket may be punched.

Link to comment
Share on other sites

So all the Gophers have to do is get to the Final Five and then have the favorites win in the other tournament games and they are in? That doesn't seem right...if the favorites win, then UMD beats UMN on the Thursday night game.

I still think it's a tall order because "everything" has to break their way...

Link to comment
Share on other sites

1st Team: F Matt Frattin, UND; F Justin Fontaine, UMD; F Jason Zucker, DU; D Justin Schultz, UW; D Ben Blood, UND; G Aaron Dell, UND

2nd Team: F Drew Shore, DU; F Jason Gregoire, UND; F Mike Connolly, UMD; D Matt Donovan, DU; D Eric Olimb, UNO; G Kent Patterson, UMN

3rd Team: F Corban Knight, UND; F Tyler Johnson, CC; F Jack Connolly, UMD; D Chay Genoway, UND; D Jake Gardiner; G John Faulkner, UNO

Rookie Team: F Jason Zucker, DU; F Jaden Schwartz, CC; F JT Brown, UMD; D Justin Faulk, UMD; D David Makowski, DU; G Sam Brittain, DU

POY: F Matt Frattin, UND

DPOY: D Justin Schultz, UW

ROY: F Jason Zucker, DU

Link to comment
Share on other sites

I like PA but he has no idea what he's talking about when it comes to college hockey. He makes some pretty bold statements in regards to the gophers. Like saying Patterson is on fire and probably the best goalie in the WCHA.

just another Gofer bobo... :)

Link to comment
Share on other sites

Agree, but I haven't verified the math, and I am too busy to do so. It doesn't pass my initial sniff test.

Just go here

http://slack.net/~whelan/tbrw/tbrw.cgi?2011/rankings.diy.shtml

add these games (higher seeds winning all the games)

20110311 Cg 0 Un 1 NC

20110311 Qn 0 Cr 1 NC

20110311 SL 0 Ya 1 NC

20110311 Ha 0 Da 1 NC

20110312 Cg 0 Un 1 NC

20110312 Qn 0 Cr 1 NC

20110312 SL 0 Ya 1 NC

20110312 Ha 0 Da 1 NC

20110318 Da 0 Ya 1 nc

20110318 Cr 0 Un 1 nc

20110319 Cr 0 Da 1 nc

20110319 Ya 0 Un 1 nc

20110311 BG 0 Mi 1 NC

20110311 LS 0 Nt 1 NC

20110311 Ak 0 Mm 1 NC

20110311 FS 0 WM 1 NC

20110312 BG 0 Mi 1 NC

20110312 LS 0 Nt 1 NC

20110312 Ak 0 Mm 1 NC

20110312 FS 0 WM 1 NC

20110318 WM 0 Mi 1 nc

20110318 Mm 0 Nt 1 nc

20110319 WM 0 Mm 1 nc

20110319 Nt 0 Mi 1 nc

20110311 Me 0 Mr 1 NC

20110311 NE 0 BU 1 NC

20110311 Vt 0 NH 1 NC

20110311 MA 0 BC 1 NC

20110312 Me 0 Mr 1 NC

20110312 NE 0 BU 1 NC

20110312 Vt 0 NH 1 NC

20110312 MA 0 BC 1 NC

20110318 Mr 0 BC 1 nc

20110318 BU 0 NH 1 nc

20110319 NH 0 BC 1 nc

20110311 MT 0 ND 1 NC

20110311 Mk 0 DU 1 NC

20110311 BS 0 NO 1 NC

20110311 SC 0 MD 1 NC

20110311 AA 0 Mn 1 NC

20110311 Wi 0 CC 1 NC

20110312 MT 0 ND 1 NC

20110312 Mk 0 DU 1 NC

20110312 BS 0 NO 1 NC

20110312 SC 0 MD 1 NC

20110312 AA 0 Mn 1 NC

20110312 Wi 0 CC 1 NC

20110317 CC 0 NO 1 nc

20110317 Mn 0 MD 1 nc

20110318 NO 0 DU 1 nc

20110318 MD 0 ND 1 nc

20110319 DU 0 ND 1 nc

20110311 SH 0 AF 1 NC

20110311 Ca 0 HC 1 NC

20110311 AI 0 RT 1 NC

20110311 Mh 0 Ct 1 nc

20110312 SH 0 AF 1 NC

20110312 Ca 0 HC 1 NC

20110312 AI 0 RT 1 NC

20110312 Mh 0 Ct 1 nc

20110318 Ct 0 AF 1 nc

20110318 HC 0 RT 1 nc

20110319 AF 0 RT 1 nc

Your get this

1 Yale (EC) 27 0.5807

2 Boston Coll (HE)26 0.5825

3 North Dak (WC) 25 0.5880

4 Michigan (CC) 24 0.5636

5 Union (EC) 22 0.5708

6 Miami (CC) 21 0.5555

7 Denver U (WC) 20 0.5557

8 Merrimack (HE) 20 0.5486

9 NE-Omaha (WC) 19 0.5458

10 Notre Dame (CC) 18 0.5538

11 MinnDuluth (WC) 18 0.5528

12 New Hamp (HE) 15 0.5467

13 Dartmouth (EC) 14 0.5356

14 Minnesota (WC) 14 0.5297

15 West Mich (CC) 13 0.5279

---

16 CO College (WC) 13 0.5252

17 Boston U (HE) 12 0.5349

18 RPI (EC) 11 0.5229

19 Maine (HE) 9 0.5243

20 St Cloud (WC) 7 0.5113

UMTC leapfrogs WMU and CC - TUC records change enough for UMTC to flip some comparisons.

Link to comment
Share on other sites

What is SCSU beats the bulldogs? They are way lower so beating them in the FF won't mean as much correct? So if SCSU wins does that kill the Gophers chances?

I was thinking the same things as well. I just can't see all of the TOP seeds moving on after this weekend.

Link to comment
Share on other sites

Just go here

http://slack.net/~whelan/tbrw/tbrw.cgi?2011/rankings.diy.shtml

add these games (higher seeds winning all the games)

20110311 Cg 0 Un 1 NC

20110311 Qn 0 Cr 1 NC

20110311 SL 0 Ya 1 NC

20110311 Ha 0 Da 1 NC

20110312 Cg 0 Un 1 NC

20110312 Qn 0 Cr 1 NC

20110312 SL 0 Ya 1 NC

20110312 Ha 0 Da 1 NC

20110318 Da 0 Ya 1 nc

20110318 Cr 0 Un 1 nc

20110319 Cr 0 Da 1 nc

20110319 Ya 0 Un 1 nc

20110311 BG 0 Mi 1 NC

20110311 LS 0 Nt 1 NC

20110311 Ak 0 Mm 1 NC

20110311 FS 0 WM 1 NC

20110312 BG 0 Mi 1 NC

20110312 LS 0 Nt 1 NC

20110312 Ak 0 Mm 1 NC

20110312 FS 0 WM 1 NC

20110318 WM 0 Mi 1 nc

20110318 Mm 0 Nt 1 nc

20110319 WM 0 Mm 1 nc

20110319 Nt 0 Mi 1 nc

20110311 Me 0 Mr 1 NC

20110311 NE 0 BU 1 NC

20110311 Vt 0 NH 1 NC

20110311 MA 0 BC 1 NC

20110312 Me 0 Mr 1 NC

20110312 NE 0 BU 1 NC

20110312 Vt 0 NH 1 NC

20110312 MA 0 BC 1 NC

20110318 Mr 0 BC 1 nc

20110318 BU 0 NH 1 nc

20110319 NH 0 BC 1 nc

20110311 MT 0 ND 1 NC

20110311 Mk 0 DU 1 NC

20110311 BS 0 NO 1 NC

20110311 SC 0 MD 1 NC

20110311 AA 0 Mn 1 NC

20110311 Wi 0 CC 1 NC

20110312 MT 0 ND 1 NC

20110312 Mk 0 DU 1 NC

20110312 BS 0 NO 1 NC

20110312 SC 0 MD 1 NC

20110312 AA 0 Mn 1 NC

20110312 Wi 0 CC 1 NC

20110317 CC 0 NO 1 nc

20110317 Mn 0 MD 1 nc

20110318 NO 0 DU 1 nc

20110318 MD 0 ND 1 nc

20110319 DU 0 ND 1 nc

20110311 SH 0 AF 1 NC

20110311 Ca 0 HC 1 NC

20110311 AI 0 RT 1 NC

20110311 Mh 0 Ct 1 nc

20110312 SH 0 AF 1 NC

20110312 Ca 0 HC 1 NC

20110312 AI 0 RT 1 NC

20110312 Mh 0 Ct 1 nc

20110318 Ct 0 AF 1 nc

20110318 HC 0 RT 1 nc

20110319 AF 0 RT 1 nc

Your get this

1 Yale (EC) 27 0.5807

2 Boston Coll (HE)26 0.5825

3 North Dak (WC) 25 0.5880

4 Michigan (CC) 24 0.5636

5 Union (EC) 22 0.5708

6 Miami (CC) 21 0.5555

7 Denver U (WC) 20 0.5557

8 Merrimack (HE) 20 0.5486

9 NE-Omaha (WC) 19 0.5458

10 Notre Dame (CC) 18 0.5538

11 MinnDuluth (WC) 18 0.5528

12 New Hamp (HE) 15 0.5467

13 Dartmouth (EC) 14 0.5356

14 Minnesota (WC) 14 0.5297

15 West Mich (CC) 13 0.5279

---

16 CO College (WC) 13 0.5252

17 Boston U (HE) 12 0.5349

18 RPI (EC) 11 0.5229

19 Maine (HE) 9 0.5243

20 St Cloud (WC) 7 0.5113

UMTC leapfrogs WMU and CC - TUC records change enough for UMTC to flip some comparisons.

Of course using this same method you also get Yale winning a national championship...

Link to comment
Share on other sites

What is SCSU beats the bulldogs? They are way lower so beating them in the FF won't mean as much correct? So if SCSU wins does that kill the Gophers chances?

I dont think it would kill our chances. I agree with Goon that obviously not all of the top seeds will win but the Gophers dont need all the top seeds to win. Thats just the easiest way to predict what the PWR will look like based on that scenario. SCSU is a TUC so if the Gophers beat them in the Final Five I would have to believe it would help them although probably not as much as beating UMD would.

Link to comment
Share on other sites

I dont think it would kill our chances. I agree with Goon that obviously not all of the top seeds will win but the Gophers dont need all the top seeds to win. Thats just the easiest way to predict what the PWR will look like based on that scenario. SCSU is a TUC so if the Gophers beat them in the Final Five I would have to believe it would help them although probably not as much as beating UMD would.

Kind of along the same lines with the needing the favorites to win, the number of auto bids the NCAA has to give will greatly influence whether the Gophers get in or not. You have the AHA auto bid, the Gophers don't want the NCAA to have to give auto bids to Hockey East or ECAC or etc... because they would have to be higher in the pairwise then to get in, so that goes along with the needing high seeds to win... and teams that are already in the tournament.

Link to comment
Share on other sites

Just go here

http://slack.net/~whelan/tbrw/tbrw.cgi?2011/rankings.diy.shtml

add these games (higher seeds winning all the games)

20110311 Cg 0 Un 1 NC

20110311 Qn 0 Cr 1 NC

20110311 SL 0 Ya 1 NC

20110311 Ha 0 Da 1 NC

20110312 Cg 0 Un 1 NC

20110312 Qn 0 Cr 1 NC

20110312 SL 0 Ya 1 NC

20110312 Ha 0 Da 1 NC

20110318 Da 0 Ya 1 nc

20110318 Cr 0 Un 1 nc

20110319 Cr 0 Da 1 nc

20110319 Ya 0 Un 1 nc

20110311 BG 0 Mi 1 NC

20110311 LS 0 Nt 1 NC

20110311 Ak 0 Mm 1 NC

20110311 FS 0 WM 1 NC

20110312 BG 0 Mi 1 NC

20110312 LS 0 Nt 1 NC

20110312 Ak 0 Mm 1 NC

20110312 FS 0 WM 1 NC

20110318 WM 0 Mi 1 nc

20110318 Mm 0 Nt 1 nc

20110319 WM 0 Mm 1 nc

20110319 Nt 0 Mi 1 nc

20110311 Me 0 Mr 1 NC

20110311 NE 0 BU 1 NC

20110311 Vt 0 NH 1 NC

20110311 MA 0 BC 1 NC

20110312 Me 0 Mr 1 NC

20110312 NE 0 BU 1 NC

20110312 Vt 0 NH 1 NC

20110312 MA 0 BC 1 NC

20110318 Mr 0 BC 1 nc

20110318 BU 0 NH 1 nc

20110319 NH 0 BC 1 nc

20110311 MT 0 ND 1 NC

20110311 Mk 0 DU 1 NC

20110311 BS 0 NO 1 NC

20110311 SC 0 MD 1 NC

20110311 AA 0 Mn 1 NC

20110311 Wi 0 CC 1 NC

20110312 MT 0 ND 1 NC

20110312 Mk 0 DU 1 NC

20110312 BS 0 NO 1 NC

20110312 SC 0 MD 1 NC

20110312 AA 0 Mn 1 NC

20110312 Wi 0 CC 1 NC

20110317 CC 0 NO 1 nc

20110317 Mn 0 MD 1 nc

20110318 NO 0 DU 1 nc

20110318 MD 0 ND 1 nc

20110319 DU 0 ND 1 nc

20110311 SH 0 AF 1 NC

20110311 Ca 0 HC 1 NC

20110311 AI 0 RT 1 NC

20110311 Mh 0 Ct 1 nc

20110312 SH 0 AF 1 NC

20110312 Ca 0 HC 1 NC

20110312 AI 0 RT 1 NC

20110312 Mh 0 Ct 1 nc

20110318 Ct 0 AF 1 nc

20110318 HC 0 RT 1 nc

20110319 AF 0 RT 1 nc

Your get this

1 Yale (EC) 27 0.5807

2 Boston Coll (HE)26 0.5825

3 North Dak (WC) 25 0.5880

4 Michigan (CC) 24 0.5636

5 Union (EC) 22 0.5708

6 Miami (CC) 21 0.5555

7 Denver U (WC) 20 0.5557

8 Merrimack (HE) 20 0.5486

9 NE-Omaha (WC) 19 0.5458

10 Notre Dame (CC) 18 0.5538

11 MinnDuluth (WC) 18 0.5528

12 New Hamp (HE) 15 0.5467

13 Dartmouth (EC) 14 0.5356

14 Minnesota (WC) 14 0.5297

15 West Mich (CC) 13 0.5279

---

16 CO College (WC) 13 0.5252

17 Boston U (HE) 12 0.5349

18 RPI (EC) 11 0.5229

19 Maine (HE) 9 0.5243

20 St Cloud (WC) 7 0.5113

UMTC leapfrogs WMU and CC - TUC records change enough for UMTC to flip some comparisons.

I would love it for Jim to confirm or deny this information. I'm sure he doesn't have anything better to do. ;)

Link to comment
Share on other sites

I would love it for Jim to confirm or deny this information. I'm sure he doesn't have anything better to do. ;)

I just haven't said much because what people are saying is right and it's hard to add much to it.

Whelan's calculator works great and can be a lot of fun to play around with. However, you do need to remember that you're punching in the outcomes of 63 remaining games (the number could grow if any of the WCHA play-ins split). That leaves a minimum of something like 9,223,372 trillion possible outcomes, so there are probably quite a few you'll miss.

Of course, a lot of those don't matter much, and it's easy to look at a team like UND's PWR and figure out everything that could flip. Minnesota, however, has at least a dozen comparisons that could easily flip; not to mention the added impact of the TUC-cliff uncertainty given their .4600 record vs. TUCs. Minnesota is firmly on the bubble, we should know a lot more about exactly what they need to do after this weekend.

Link to comment
Share on other sites

Here's how I see it playing out for the rodents:

They get past UAA this weekend in 2, although a game on sunday wouldn't surprise me.

They win their first game vs SCSU ..................yep the Dawgs are done!

They get beat by UND on Friday nite. This either ends their season (best possible outcome) or they get the #15 seed in the tournament.

The #15 seed UMNTC goes to the East Regional to play the #2 seed BC. Good news is that the gopher season is over or our nemisis is bumped in the 1st round.

Link to comment
Share on other sites

I just haven't said much because what people are saying is right and it's hard to add much to it.

Whelan's calculator works great and can be a lot of fun to play around with. However, you do need to remember that you're punching in the outcomes of 63 remaining games (the number could grow if any of the WCHA play-ins split). That leaves a minimum of something like 9,223,372 trillion possible outcomes, so there are probably quite a few you'll miss.

Of course, a lot of those don't matter much, and it's easy to look at a team like UND's PWR and figure out everything that could flip. Minnesota, however, has at least a dozen comparisons that could easily flip; not to mention the added impact of the TUC-cliff uncertainty given their .4600 record vs. TUCs. Minnesota is firmly on the bubble, we should know a lot more about exactly what they need to do after this weekend.

Awesome. Thanks for the clarification.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...