Jump to content
SiouxSports.com Forum

NHL draft news


jk

Recommended Posts

Couple things. The NHL had their draft lottery today, and there were no changes from the order based on season records. So this is the draft order:

1. St. Louis Blues

2. Pittsburgh Penguins

3. Chicago Blackhawks

4. Washington Capitals

5. Boston Bruins

6. Columbus Blue Jackets

7. New York Islanders

8. Phoenix Coyotes

9. Minnesota Wild

10. Florida Panthers

11. Los Angeles Kings

12. Atlanta Thrashers

13. Toronto Maple Leafs

14. Vancouver Canucks

Also, the NHL Central Scouting final rankings are being released. Here is the list for North American skaters:

1 1 JOHNSON, ERIK USA US NAT'L U-18 3/21/1988 6' 4" 222 D R 38 11 22 33 57

1 2 STAAL, JORDAN OHL PETERBOROUGH 9/10/1988 6' 4" 215 C L 68 28 40 68 69

1 3 TOEWS, JONATHAN WCHA UNIVERSITY OF NORTH DAKOTA 4/29/1988 6' 1.5" 195 C,W L 34 17 11 28 20

1 4 BRASSARD, DERICK QMJHL DRUMMONDVILLE 9/22/1987 6' 0.5" 172 C L 58 44 72 116 92

1 5 KESSEL, PHIL WCHA UNIVERSITY OF MINNESOTA 10/2/1987 6' 0" 189 C R 34 14 28 42 22

1 6 MUELLER, PETER WHL EVERETT 4/14/1988 6' 2.5" 205 C R 52 26 32 58 44

1 7 LITTLE, BRYAN OHL BARRIE 11/12/1987 5' 10" 190 C R 64 42 67 109 99

1 8 STEWART, CHRIS OHL KINGSTON 10/30/1987 6' 1.5" 228 RW R 62 37 50 87 113

1 9 SHEPPARD, JAMES QMJHL CAPE BRETON 4/25/1988 6' 1.5" 204 C L 66 30 54 84 78

1 10 EMMERTON, CORY OHL KINGSTON 6/1/1988 5' 11.5" 177 C,LW L 66 26 64 90 37

1 11 OKPOSO, KYLE USHL DES MOINES 4/16/1988 6' 0" 195 RW R 50 27 31 58 56

1 12 SANGUINETTI, BOBBY OHL OWEN SOUND 2/29/1988 6' 1" 174 D R 68 14 51 65 44

1 13 WILLIAMS, NIGEL USA US NAT'L U-18 4/18/1988 6' 4.5" 226 D L 48 6 9 15 41

1 14 FIALA, ONDREJ WHL EVERETT 11/4/1987 6' 1" 183 C L 51 21 14 35 26

1 15 GRABNER, MICHAEL WHL SPOKANE 10/5/1987 6' 0" 170 RW L 67 36 14 50 28

1 16 SHUTRON, BEN OHL KINGSTON 6/14/1988 5' 11.5" 186 D R 67 10 29 39 134

1 17 SWAN, BRYCE QMJHL HALIFAX 10/6/1987 6' 2" 191 RW R 34 14 11 25 54

1 18 BURKI, CODEY WHL BRANDON 11/17/1987 6' 0.5" 190 C L 70 27 34 61 69

1 19 FOLIGNO, NICK OHL SUDBURY 10/31/1987 6' 0" 188 LW L 65 24 46 70 146

1 20 MITERA, MARK CCHA UNIVERSITY OF MICHIGAN 10/22/1987 6' 3" 202 D L 34 0 9 9 51

1 21 WISHART, TY WHL PRINCE GEORGE 5/19/1988 6' 4.5" 205 D L 70 5 23 30 135

1 22 STRAIT, BRIAN USA US NAT'L U-18 1/4/1988 6' 0.5" 200 D L 47 2 11 13 68

1 23 HILLIER, RYAN QMJHL HALIFAX 1/25/1988 5' 11.5" 179 LW L 68 19 38 57 76

1 24 CLUTTERBUCK, CAL OHL OSHAWA 11/18/1987 5' 10.5" 196 RW R 66 35 33 68 139

1 25 HUGHES, BOBBY OHL KINGSTON 11/11/1987 5' 10.5" 170 C L 56 35 40 75 47

1 26 SNEEP, CARL USHSW BRAINERD 11/5/1987 6' 4" 210 D R 26 14 23 37 34

1 27 WHITE, RYAN WHL CALGARY 3/17/1988 5' 11.5" 200 C R 72 20 33 53 121

1 28 CALLA, BRADY WHL EVERETT 3/14/1988 6' 0" 190 RW R 66 8 25 33 52

1 29 FISCHER, DAVID USHSW APPLE VALLEY 2/19/1988 6' 3" 185 D R 25 8 30 38 34

1 30 LEWIS, TREVOR USHL DES MOINES 1/8/1987 6' 1" 192 C R 56 35 40 75 69

Link to comment
Share on other sites

  • Replies 178
  • Created
  • Last Reply

Top Posters In This Topic

Other notables:

2 33 GEOFFRION, BLAKE USA US NAT'L U-18 2/3/1988 6' 1" 190 LW L 46 17 17 34 56

2 39 FORNEY, MICHAEL USHSW THIEF RIVER FALLS 5/14/1988 6' 2" 185 LW R 21 23 37 60 28

2 49 LAPOINT, DERRICK USHSW EAU CLAIRE NORTH 5/13/1988 6' 2.5" 175 D L 23 6 26 34 32

2 50 MARVIN, AARON USHSW WARROAD 5/27/1988 6' 2" 191 C,W L 23 9 21 30 40

2 56 RAKHSHANI, RHETT USA US NAT'L U-18 3/6/1988 5' 10" 170 RW R 50 18 23 41 59

2 60 NODL, ANDREAS USHL SIOUX FALLS 2/28/1987 6' 1" 196 RW L 58 29 30 59 16

3 63 CARMAN, MICHAEL USA US NAT'L U-18 4/14/1988 6' 0" 180 C L 51 15 29 44 90

3 66 GRYBA, ERIC USHL GREEN BAY 4/14/1988 6' 3.5" 215 D R 56 3 12 15 205

3 69 TUREK, RYAN USHL OMAHA 9/22/1987 5' 11" 170 C R 52 17 11 28 71

3 77 FLYNN, RYAN USA US NAT'L U-18 3/22/1988 6' 2.5" 212 RW R 51 13 16 29 69

3 81 RATCHUK, MICHAEL USA US NAT'L U-18 2/20/1988 5' 10" 175 D L 47 11 15 26 50

3 82 MEDVEC, KYLE USHSW APPLE VALLEY 6/16/1988 6' 5" 191 D L 25 12 19 31 36

3 84 MCBAIN, JAMIE USA US NAT'L U-18 2/25/1988 6' 1.5" 190 D R 47 6 10 16 41

3 87 DOWZAK, TYSEN WHL KELOWNA 3/8/1988 6' 4.5" 225 D L 43 1 3 4 68

3 90 FERRIERO, BENN H-EAST BOSTON COLLEGE 4/29/1987 5' 10" 185 C,RW R 34 11 6 17 28

4 92 LEBLER, BRIAN BCHL PENTICTON 7/16/1988 6' 1.5" 194 W L 54 23 12 35 97

4 97 JONES, ZACH WCHA UNIVERSITY OF NORTH DAKOTA 1/14/1987 5' 11" 191 D L 38 0 5 5 75

4 103 KANTOLA, KAI NAHL FARGO-MOORHEAD 11/9/1987 6' 1.5" 176 C R 52 24 28 52 116

4 106 WILLERT, JORDAN USHL TRI-CITY 11/6/1987 6' 2.5" 215 RW R 59 6 17 23 22

5 123 FELDE, ERIK BCHL VERNON 12/29/1987 5' 9.5" 179 F L 61 32 49 81 44

5 133 SACKRISON, ANDY USHSW ST. LOUIS PARK 11/12/1987 6' 1" 178 C,LW L 25 41 26 67 32

5 146 GRUN, DAVID USHSW WHITE BEAR LAKE H.S. 12/17/1987 6' 0.5" 185 RW R 25 22 23 45 32

5 148 RUEGSEGGER, TYLER USHSW SHATTUCK-ST. MARY'S 1/19/1988 5' 11" 170 C,RW R 60 38 51 89 70

5 149 GALLAGHER, BLAKE SJHL NOTRE DAME 2/10/1988 5' 6.5" 167 C R 43 24 18 42 18

5 150 FILANGIERI, TIM H-EAST BOSTON COLLEGE 8/18/1987 6' 0.5" 209 D L 34 2 1 3 40

6 162 ROWE, ANDREW USHL SIOUX CITY 1/22/1988 6' 0" 175 LW L 50 8 8 16 30

6 163 FULTON, JORDAN USHSW BRECK 9/12/1987 6' 0.5" 191 C L 26 40 34 74 34

Link to comment
Share on other sites

Couple things. The NHL had their draft lottery today, and there were no changes from the order based on season records. So this is the draft order:

1. St. Louis Blues

2. Pittsburgh Penguins

3. Chicago Blackhawks

4. Washington Capitals

5. Boston Bruins

6. Columbus Blue Jackets

7. New York Islanders

8. Phoenix Coyotes

9. Minnesota Wild

10. Florida Panthers

11. Los Angeles Kings

12. Atlanta Thrashers

13. Toronto Maple Leafs

14. Vancouver Canucks

Also, the NHL Central Scouting final rankings are being released. Here is the list for North American skaters:

1 1 JOHNSON, ERIK USA US NAT'L U-18 3/21/1988 6' 4" 222 D R 38 11 22 33 57

1 2 STAAL, JORDAN OHL PETERBOROUGH 9/10/1988 6' 4" 215 C L 68 28 40 68 69

1 3 TOEWS, JONATHAN WCHA UNIVERSITY OF NORTH DAKOTA 4/29/1988 6' 1.5" 195 C,W L 34 17 11 28 20

1 4 BRASSARD, DERICK QMJHL DRUMMONDVILLE 9/22/1987 6' 0.5" 172 C L 58 44 72 116 92

1 5 KESSEL, PHIL WCHA UNIVERSITY OF MINNESOTA 10/2/1987 6' 0" 189 C R 34 14 28 42 22

1 6 MUELLER, PETER WHL EVERETT 4/14/1988 6' 2.5" 205 C R 52 26 32 58 44

1 7 LITTLE, BRYAN OHL BARRIE 11/12/1987 5' 10" 190 C R 64 42 67 109 99

1 8 STEWART, CHRIS OHL KINGSTON 10/30/1987 6' 1.5" 228 RW R 62 37 50 87 113

1 9 SHEPPARD, JAMES QMJHL CAPE BRETON 4/25/1988 6' 1.5" 204 C L 66 30 54 84 78

1 10 EMMERTON, CORY OHL KINGSTON 6/1/1988 5' 11.5" 177 C,LW L 66 26 64 90 37

1 11 OKPOSO, KYLE USHL DES MOINES 4/16/1988 6' 0" 195 RW R 50 27 31 58 56

1 12 SANGUINETTI, BOBBY OHL OWEN SOUND 2/29/1988 6' 1" 174 D R 68 14 51 65 44

1 13 WILLIAMS, NIGEL USA US NAT'L U-18 4/18/1988 6' 4.5" 226 D L 48 6 9 15 41

1 14 FIALA, ONDREJ WHL EVERETT 11/4/1987 6' 1" 183 C L 51 21 14 35 26

1 15 GRABNER, MICHAEL WHL SPOKANE 10/5/1987 6' 0" 170 RW L 67 36 14 50 28

1 16 SHUTRON, BEN OHL KINGSTON 6/14/1988 5' 11.5" 186 D R 67 10 29 39 134

1 17 SWAN, BRYCE QMJHL HALIFAX 10/6/1987 6' 2" 191 RW R 34 14 11 25 54

1 18 BURKI, CODEY WHL BRANDON 11/17/1987 6' 0.5" 190 C L 70 27 34 61 69

1 19 FOLIGNO, NICK OHL SUDBURY 10/31/1987 6' 0" 188 LW L 65 24 46 70 146

1 20 MITERA, MARK CCHA UNIVERSITY OF MICHIGAN 10/22/1987 6' 3" 202 D L 34 0 9 9 51

1 21 WISHART, TY WHL PRINCE GEORGE 5/19/1988 6' 4.5" 205 D L 70 5 23 30 135

1 22 STRAIT, BRIAN USA US NAT'L U-18 1/4/1988 6' 0.5" 200 D L 47 2 11 13 68

1 23 HILLIER, RYAN QMJHL HALIFAX 1/25/1988 5' 11.5" 179 LW L 68 19 38 57 76

1 24 CLUTTERBUCK, CAL OHL OSHAWA 11/18/1987 5' 10.5" 196 RW R 66 35 33 68 139

1 25 HUGHES, BOBBY OHL KINGSTON 11/11/1987 5' 10.5" 170 C L 56 35 40 75 47

1 26 SNEEP, CARL USHSW BRAINERD 11/5/1987 6' 4" 210 D R 26 14 23 37 34

1 27 WHITE, RYAN WHL CALGARY 3/17/1988 5' 11.5" 200 C R 72 20 33 53 121

1 28 CALLA, BRADY WHL EVERETT 3/14/1988 6' 0" 190 RW R 66 8 25 33 52

1 29 FISCHER, DAVID USHSW APPLE VALLEY 2/19/1988 6' 3" 185 D R 25 8 30 38 34

1 30 LEWIS, TREVOR USHL DES MOINES 1/8/1987 6' 1" 192 C R 56 35 40 75 69

I'm going to guess that Toews goes number 2 and gets picked up by Pittsburg. He would be a great addition to Crosby and Malkin. Plus there is the Shattuck connection, although the two have never played together since Toews actually replaced Crosby when he left Shattuck.

This Pittsburg team if they take Toews or Staal is really starting to shape up as the next Quebec Nordiques -----> Colorado Rockies of the future. They are really starting to look like future Stanley Cup contenders.

Also noticed that there are three Manitoba boys potentially being taken in the first round, Toews (1988), Burki (1987) and White (1988). Wow, someone out there is finally starting to notice the great talent that is coming out of this Province.

I could argue that Staal is also a Manitoba product since that is the league that he played in until moving on to the OHL. I still wound't take Staal over Toews, however, knowing a little bit about all the intangibles that these two guys have relative to each other. Toews, as far as I am concerned, is the best 1988 born player on the planet.... period .... and the guy with the most upside.

Link to comment
Share on other sites

st louis....could be kessel or toews....not sure if they want johnson as as much as they need a scorer??

pittsburgh....takes johnson

chicago...takes staal

washington...takes kessel or toews..whichever does not go earlier

i would say this is a complete crapshoot with the first 4 picks. i would have said johnson would have gone #1 if pittsburgh had the top pick...now i have no idea...either way i believe the top 4 picks are cant miss prospects and will all be 1st line players in their NHL careers...toews would be a unbelievable addidtion to 2 dynamic players in crosby and malkin but i see them taking the top D man johnson

i will also go out on a limb and say new jersey will draft forney or lapoint either late 1st round or in the 2nd round for sure :silly:

my wish would be toews being picked #1 to prolong his career with oshie..that would be fricken sweet...

Link to comment
Share on other sites

Couple things. The NHL had their draft lottery today, and there were no changes from the order based on season records. So this is the draft order:

1. St. Louis Blues

2. Pittsburgh Penguins

3. Chicago Blackhawks

4. Washington Capitals

5. Boston Bruins

6. Columbus Blue Jackets

7. New York Islanders

8. Phoenix Coyotes

9. Minnesota Wild

10. Florida Panthers

11. Los Angeles Kings

12. Atlanta Thrashers

13. Toronto Maple Leafs

14. Vancouver Canucks

Also, the NHL Central Scouting final rankings are being released. Here is the list for North American skaters:

1 1 JOHNSON, ERIK USA US NAT'L U-18 3/21/1988 6' 4" 222 D R 38 11 22 33 57

1 2 STAAL, JORDAN OHL PETERBOROUGH 9/10/1988 6' 4" 215 C L 68 28 40 68 69

1 3 TOEWS, JONATHAN WCHA UNIVERSITY OF NORTH DAKOTA 4/29/1988 6' 1.5" 195 C,W L 34 17 11 28 20

1 4 BRASSARD, DERICK QMJHL DRUMMONDVILLE 9/22/1987 6' 0.5" 172 C L 58 44 72 116 92

1 5 KESSEL, PHIL WCHA UNIVERSITY OF MINNESOTA 10/2/1987 6' 0" 189 C R 34 14 28 42 22

1 6 MUELLER, PETER WHL EVERETT 4/14/1988 6' 2.5" 205 C R 52 26 32 58 44

Kessel was robbed, can you guys imagine how good the Goofers might have been if Mueller had played for them? They were robbed again. Still I predict that ERIK Johnson never dons a Goofer Jersey.

Link to comment
Share on other sites

We all really wanted to see Tyson Dowzak play for the Sioux. Note the position of LaPoint relative to Dowzak.

I was thinking the same thing. On another note, were the Sioux ever in the mix for the Sneep kid from Brainerd? For as high as he is on the list, I don't remember a lot of chatter about him. I believe he committed to BC.

Link to comment
Share on other sites

Here's my question, St. Louis has Oshie, but were Oshie and Toews linemates in any games this year, would they put a good look at bringing Oshie and Toews into the program together. Or, with the Blackhawks, I know Porter and Toews were linemates, would they be looking to do the same thing here. The Blackhawks have been doing this with the Badgers it seems. There is another Shattuck's connection there. And also Bochenski is playing for the Hawks. Just something to ponder. Personally I might be favoring the Bhawks more cause I'm a diehard fan of hostile and abusive logos. LOL

Link to comment
Share on other sites

What!? Toews ahead of Phil "Wonder Boy" Kessel.

:glare:

Oh the humanity of it all.

Kinda makes this Sioux fan all tingly inside.

When is the media conference so the one move wonder can announce his displeasure. :silly: In reality he could slip to number 6 on draft day as he is most certainly not the type of player that would thrive in Beantown.

Link to comment
Share on other sites

Here's my question, St. Louis has Oshie, but were Oshie and Toews linemates in any games this year, would they put a good look at bringing Oshie and Toews into the program together. Or, with the Blackhawks, I know Porter and Toews were linemates, would they be looking to do the same thing here. The Blackhawks have been doing this with the Badgers it seems. There is another Shattuck's connection there. And also Bochenski is playing for the Hawks. Just something to ponder. Personally I might be favoring the Bhawks more cause I'm a diehard fan of hostile and abusive logos. LOL

Oshie and Toews were linemates for a bit. I don't remember how they did. But I'm guessing if Chicago picks Toews it has nothing to do with Porter. Porter will never make the NHL(IMO), but I hope I'm wrong about that.

Link to comment
Share on other sites

Kessel was robbed, can you guys imagine how good the Goofers might have been if Mueller had played for them? They were robbed again. Still I predict that ERIK Johnson never dons a Goofer Jersey.

I'll bet you your signature line space vs. mine space on GPL that EJ does. I should add that I have no inside knowledge so it's a fair bet.

The bet would run from the first game to Christmas next season. Nothing rude or demeaning. Three or four lines. You can of course still keep the link to your blog as well. :silly:

Link to comment
Share on other sites

It's just not fair, "the greatest US born hockey player ever"(phil) could never have lived up to the hype, it's not his fault. :silly: Someone watch the bridges and tall buildings, we don't want slappy and bucky base jumping without parachutes because of these developments. :glare: I'm also agree that EJ may never wear the m if he goes #1, it doesn't matter what his "dreams" are. If a team takes a kid #1 it is because they are in desperate need, usually they are not looking to waste their investment for a year elsewhere.

Link to comment
Share on other sites

Oshie and Toews were linemates for a bit. I don't remember how they did. But I'm guessing if Chicago picks Toews it has nothing to do with Porter. Porter will never make the NHL(IMO), but I hope I'm wrong about that.

I would have to agree a lil bit on Porter, It seems to me that he has undeveloped (if thats a word) in the past year. He is skating real hard, but isnt putting up numbers that a person who is an NHL prospect should be putting up, 7-16-23, this year and 12-3-15 the season before. Yes his numbers went up but IMO in the wrong direction in terms of goals and assists. He just didn't seem as active as he could be, more of a player who threw his body around than being a goal scorer which he could be.

I still think that this past years team (along with many others, Wisconsin) developed a great bond and the pros should look into trying to keep certain players together. Can you even imagine if a trade was made that would put Bochenski on the same like as ZPar, Zajac and Oshie, etc. I think in the future owners and GMs need to look at trying to keep players together, young fast hockey is the future for the NHL.

Link to comment
Share on other sites

It's just not fair, "the greatest US born hockey player ever"(phil) could never have lived up to the hype, it's not his fault. :silly: Someone watch the bridges and tall buildings, we don't want slappy and bucky base jumping without parachutes because of these developments. :glare: I'm also agree that EJ may never wear the m if he goes #1, it doesn't matter what his "dreams" are. If a team takes a kid #1 it is because they are in desperate need, usually they are not looking to waste their investment for a year elsewhere.

Does this same logic apply to Toews? He'd be my first pick, lot's of guys can play defense.

Link to comment
Share on other sites

I'll bet you your signature line space vs. mine space on GPL that EJ does. I should add that I have no inside knowledge so it's a fair bet.

The bet would run from the first game to Christmas next season. Nothing rude or demeaning. Three or four lines. You can of course still keep the link to your blog as well. :silly:

Sagard,

Looks like my fishing caught something. Ok, how about after the draft to the begining of the next season. Because he either plays for the Goofers or not. A wager of say a grain beverage of some kind?

Link to comment
Share on other sites

Here's my question, St. Louis has Oshie, but were Oshie and Toews linemates in any games this year, would they put a good look at bringing Oshie and Toews into the program together. Or, with the Blackhawks, I know Porter and Toews were linemates, would they be looking to do the same thing here. The Blackhawks have been doing this with the Badgers it seems. There is another Shattuck's connection there. And also Bochenski is playing for the Hawks. Just something to ponder. Personally I might be favoring the Bhawks more cause I'm a diehard fan of hostile and abusive logos. LOL

It would make sense, in the Army they had the buddy system, you could sign up with a friend and go to basic and then to your first duty assignment. Why not the in the NHL too.

Link to comment
Share on other sites

It's just not fair, "the greatest US born hockey player ever"(phil) could never have lived up to the hype, it's not his fault. :silly: Someone watch the bridges and tall buildings, we don't want slappy and bucky base jumping without parachutes because of these developments. :glare: I'm also agree that EJ may never wear the m if he goes #1, it doesn't matter what his "dreams" are. If a team takes a kid #1 it is because they are in desperate need, usually they are not looking to waste their investment for a year elsewhere.

Tell that to Jack Johnson. He could have gone straight to the the NHL but it was his "dream" to play for Michigan and it was a MAJOR factor in his decision. Now it looks like he might play two years of college. You can't just discount the fact that Erik's been dreaming of playing for the Gophers for the last 15 years of his life.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...