Jump to content
SiouxSports.com Forum

Bracketology


sprig

Recommended Posts

  • Replies 828
  • Created
  • Last Reply

Top Posters In This Topic

I think the rules committee should start looking at bracket pairings that account for teams you have and haven't played. According to INCH's projection, there will be 7 teams in the tournament that we haven't played, and 8 that we have played. How is it then that in their projected brackets, we end up in a region having played all 3 other teams in the region before, and end up on a conference rival's home rink...STUPID

Well then you might wind up with an all WCHA Frozen Four and that hurts some of the children's feelings. Personally I don't think that should be one of their considerations. They should have the best teams face eachother in the Frozen Four, not the West Regional. If the Cup Cake Hockey Association powerhouses can't beat a WCHA team in the regional they shouldn't be at the FF.

Link to comment
Share on other sites

Someone on here should be able to answer my question:

Since Miami has currently only played 5 games against TUC's, if they don't reach 10, that point is just cancelled and not considered in any comparison correct? Looking at their schedule, they play 2 games against Michigan which would bring them to 7 games against TUC's, and assuming they get to play 2 of the top 4 in the CCHA during the playoffs, they won't hit the magic number of 10.

Where as, in the WCHA, North Dakota has played 24 TUC's, Wisconsin-20 TUC's, Minnesota-20 TUC's, SCSU-18 TUC's, UMD-18 TUC's. These numbers are to date and do not look into each team's future schedule.

The discrepancies are scary and impossible to ignore.

And to answer Ms. Paula C. Weston's question(Article) regarding how the 4th place team from the CCHA last year managed to win the National Title, let's look at their path. They played BU and Notre Dame in Grand Rapids, MI(73 miles from Campus). And then played Maine and BC in St. Louis. Never came close to having to play a WCHA team.

Ever since 2005 in Columbus, the brackets and placement of teams have been hard to ignore. And it's sad.

Link to comment
Share on other sites

Someone on here should be able to answer my question:

Since Miami has currently only played 5 games against TUC's, if they don't reach 10, that point is just cancelled and not considered in any comparison correct? Looking at their schedule, they play 2 games against Michigan which would bring them to 7 games against TUC's, and assuming they get to play 2 of the top 4 in the CCHA during the playoffs, they won't hit the magic number of 10.

You're right. I addressed this a couple weeks back in a blog post, and it has gotten only bleaker for Miami's TUC situation since then (as Bowling Green dropped out of being a TUC).

At this point, if UNO gained TUC status it would give Miami 4 more TUC wins, giving them an almost guaranteed additional point in all PWR comparisons. If Bowling Green became a TUC it would give Miami a win and a loss, making it almost certain that TUC will come into play for them, but not helping them as much in the comparisons.

I try not to be a billboard, but the siouxsports.com PWR details screens (such as this comparison between UND and Miami) were specifically designed to provide the information necessary for this sort of analysis.

Link to comment
Share on other sites

Not that it means anything cause it's not used, but Krach has 7 WCHA teams qualifying for the tourney (first 14 spots stay the same and the last two are filled by the conference leaders of the two conferences not currently represented in the top 16, assuming that conference leaders win conference tournaments).

This is supposedly a better "judge" of where teams should actually be rated, but just looking at it, it will never be adopted because the NCAA would have an absolute cow having to put 7 WCHA teams in the nationals.

Rk Team KRACH Record Sched Strength

Rating RRWP Rk W-L-T Pct Ratio Rk SOS

1 Miami 965.8 .8760 1 25-3-0 .8929 8.333 28 115.9

2 Michigan 832.5 .8602 2 22-3-2 .8519 5.750 22 144.8

3 Colorado College 622.6 .8252 3 19-7-1 .7222 2.600 3 239.5

4 Denver 582.7 .8164 4 18-7-0 .7200 2.571 4 226.6

5 North Dakota 563.5 .8119 8 17-8-1 .6731 2.059 1 273.7

6 New Hampshire 422.6 .7701 6 16-7-1 .6875 2.200 11 192.1

7 Notre Dame 363.7 .7463 7 20-9-1 .6833 2.158 13 168.5

8 Michigan State 360.0 .7446 5 17-6-5 .6964 2.294 17 156.9

9 Wisconsin 297.6 .7124 22T 12-10-5 .5370 1.160 2 256.5

10 Minnesota-Duluth 244.5 .6772 24T 10-9-6 .5200 1.083 5 225.7

11 Minnesota State 229.7 .6657 20T 12-10-4 .5385 1.167 10 196.9

12 Boston College 227.4 .6638 12 12-6-7 .6200 1.632 23 139.4

13 Northeastern 223.9 .6609 13 12-8-3 .5870 1.421 16 157.6

14 Minnesota 212.6 .6511 26T 12-12-5 .5000 1.000 9 212.6

15 Providence 211.0 .6497 17 12-9-2 .5652 1.300 15 162.3

16 Mass.-Lowell 207.9 .6468 14 12-8-4 .5833 1.400 21 148.5

17 St. Cloud State 198.1 .6376 30 11-12-3 .4808 .9259 8 213.9

18 Clarkson 190.0 .6295 11 15-8-2 .6400 1.778 31 106.9

19 Michigan Tech 184.7 .6240 33T 10-12-3 .4600 .8519 7 216.8

20 Massachusetts 179.2 .6181 26T 9-9-6 .5000 1.000 12 179.2

21 Alaska-Anchorage 145.1 .5761 45T 7-12-6 .4000 .6667 6 217.6

22 Quinnipiac 134.9 .5614 9 15-7-3 .6600 1.941 46 69.51

23 Princeton 134.7 .5610 19 11-9-0 .5500 1.222 30 110.2

24 Nebraska-Omaha 132.4 .5575 26T 12-12-3 .5000 1.000 25 132.4

25 Bowling Green 130.2 .5541 24T 13-12-0 .5200 1.083 27 120.2

26 Cornell 124.4 .5449 15 10-7-3 .5750 1.353 37 91.98

27 Boston University 111.1 .5216 45T 8-13-4 .4000 .6667 14 166.6

28 Union 110.3 .5202 18 12-9-3 .5625 1.286 39 85.81

29 Vermont 110.2 .5200 42T 6-10-7 .4130 .7037 18 156.6

30 Maine 110.2 .5200 42T 8-12-3 .4130 .7037 19 156.6

Link to comment
Share on other sites

Not that it means anything cause it's not used, but Krach has 7 WCHA teams qualifying for the tourney (first 14 spots stay the same and the last two are filled by the conference leaders of the two conferences not currently represented in the top 16, assuming that conference leaders win conference tournaments).

This is supposedly a better "judge" of where teams should actually be rated, but just looking at it, it will never be adopted because the NCAA would have an absolute cow having to put 7 WCHA teams in the nationals.

Rk Team KRACH Record Sched Strength

Rating RRWP Rk W-L-T Pct Ratio Rk SOS

1 Miami 965.8 .8760 1 25-3-0 .8929 8.333 28 115.9

2 Michigan 832.5 .8602 2 22-3-2 .8519 5.750 22 144.8

3 Colorado College 622.6 .8252 3 19-7-1 .7222 2.600 3 239.5

4 Denver 582.7 .8164 4 18-7-0 .7200 2.571 4 226.6

5 North Dakota 563.5 .8119 8 17-8-1 .6731 2.059 1 273.7

6 New Hampshire 422.6 .7701 6 16-7-1 .6875 2.200 11 192.1

7 Notre Dame 363.7 .7463 7 20-9-1 .6833 2.158 13 168.5

8 Michigan State 360.0 .7446 5 17-6-5 .6964 2.294 17 156.9

9 Wisconsin 297.6 .7124 22T 12-10-5 .5370 1.160 2 256.5

10 Minnesota-Duluth 244.5 .6772 24T 10-9-6 .5200 1.083 5 225.7

11 Minnesota State 229.7 .6657 20T 12-10-4 .5385 1.167 10 196.9

12 Boston College 227.4 .6638 12 12-6-7 .6200 1.632 23 139.4

13 Northeastern 223.9 .6609 13 12-8-3 .5870 1.421 16 157.6

14 Minnesota 212.6 .6511 26T 12-12-5 .5000 1.000 9 212.6

15 Providence 211.0 .6497 17 12-9-2 .5652 1.300 15 162.3

16 Mass.-Lowell 207.9 .6468 14 12-8-4 .5833 1.400 21 148.5

17 St. Cloud State 198.1 .6376 30 11-12-3 .4808 .9259 8 213.9

18 Clarkson 190.0 .6295 11 15-8-2 .6400 1.778 31 106.9

19 Michigan Tech 184.7 .6240 33T 10-12-3 .4600 .8519 7 216.8

20 Massachusetts 179.2 .6181 26T 9-9-6 .5000 1.000 12 179.2

21 Alaska-Anchorage 145.1 .5761 45T 7-12-6 .4000 .6667 6 217.6

22 Quinnipiac 134.9 .5614 9 15-7-3 .6600 1.941 46 69.51

23 Princeton 134.7 .5610 19 11-9-0 .5500 1.222 30 110.2

24 Nebraska-Omaha 132.4 .5575 26T 12-12-3 .5000 1.000 25 132.4

25 Bowling Green 130.2 .5541 24T 13-12-0 .5200 1.083 27 120.2

26 Cornell 124.4 .5449 15 10-7-3 .5750 1.353 37 91.98

27 Boston University 111.1 .5216 45T 8-13-4 .4000 .6667 14 166.6

28 Union 110.3 .5202 18 12-9-3 .5625 1.286 39 85.81

29 Vermont 110.2 .5200 42T 6-10-7 .4130 .7037 18 156.6

30 Maine 110.2 .5200 42T 8-12-3 .4130 .7037 19 156.6

i know its suppose to be a better way of looking at things but the biggest joke is minny at 14, sorry......cant back a system that has that.

Link to comment
Share on other sites

Not that it means anything cause it's not used, but Krach has 7 WCHA teams qualifying for the tourney (first 14 spots stay the same and the last two are filled by the conference leaders of the two conferences not currently represented in the top 16, assuming that conference leaders win conference tournaments).

This is supposedly a better "judge" of where teams should actually be rated, but just looking at it, it will never be adopted because the NCAA would have an absolute cow having to put 7 WCHA teams in the nationals.

Rk Team KRACH Record Sched Strength

Rating RRWP Rk W-L-T Pct Ratio Rk SOS

1 Miami 965.8 .8760 1 25-3-0 .8929 8.333 28 115.9

2 Michigan 832.5 .8602 2 22-3-2 .8519 5.750 22 144.8

3 Colorado College 622.6 .8252 3 19-7-1 .7222 2.600 3 239.5

4 Denver 582.7 .8164 4 18-7-0 .7200 2.571 4 226.6

5 North Dakota 563.5 .8119 8 17-8-1 .6731 2.059 1 273.7

6 New Hampshire 422.6 .7701 6 16-7-1 .6875 2.200 11 192.1

7 Notre Dame 363.7 .7463 7 20-9-1 .6833 2.158 13 168.5

8 Michigan State 360.0 .7446 5 17-6-5 .6964 2.294 17 156.9

9 Wisconsin 297.6 .7124 22T 12-10-5 .5370 1.160 2 256.5

10 Minnesota-Duluth 244.5 .6772 24T 10-9-6 .5200 1.083 5 225.7

11 Minnesota State 229.7 .6657 20T 12-10-4 .5385 1.167 10 196.9

12 Boston College 227.4 .6638 12 12-6-7 .6200 1.632 23 139.4

13 Northeastern 223.9 .6609 13 12-8-3 .5870 1.421 16 157.6

14 Minnesota 212.6 .6511 26T 12-12-5 .5000 1.000 9 212.6

15 Providence 211.0 .6497 17 12-9-2 .5652 1.300 15 162.3

16 Mass.-Lowell 207.9 .6468 14 12-8-4 .5833 1.400 21 148.5

17 St. Cloud State 198.1 .6376 30 11-12-3 .4808 .9259 8 213.9

18 Clarkson 190.0 .6295 11 15-8-2 .6400 1.778 31 106.9

19 Michigan Tech 184.7 .6240 33T 10-12-3 .4600 .8519 7 216.8

20 Massachusetts 179.2 .6181 26T 9-9-6 .5000 1.000 12 179.2

21 Alaska-Anchorage 145.1 .5761 45T 7-12-6 .4000 .6667 6 217.6

22 Quinnipiac 134.9 .5614 9 15-7-3 .6600 1.941 46 69.51

23 Princeton 134.7 .5610 19 11-9-0 .5500 1.222 30 110.2

24 Nebraska-Omaha 132.4 .5575 26T 12-12-3 .5000 1.000 25 132.4

25 Bowling Green 130.2 .5541 24T 13-12-0 .5200 1.083 27 120.2

26 Cornell 124.4 .5449 15 10-7-3 .5750 1.353 37 91.98

27 Boston University 111.1 .5216 45T 8-13-4 .4000 .6667 14 166.6

28 Union 110.3 .5202 18 12-9-3 .5625 1.286 39 85.81

29 Vermont 110.2 .5200 42T 6-10-7 .4130 .7037 18 156.6

30 Maine 110.2 .5200 42T 8-12-3 .4130 .7037 19 156.6

If the WCHA got 7 teams in the NCAA tourney the rest of the leagues would call schneegans.

Miami their schedule is a joke...

Link to comment
Share on other sites

After Saturday night here is th elatest from what I see:

Miami vs RIT

UMD vs BC

Michigan vs BSU

Michigan State vs Mankato*(Northeastern)

CC vs Providence*(Notre Dame)

Denver vs Northeastern*(Mankato)

NH vs Notre Dame*(Providence)

UND vs Clarkson

Notre Dame #14 and Providence #13 switched to avoid intraconference matchup

Mankato #11 and Northeastern # 10 switched to avoid intraconference matchup

Don't like having to deal with NH again with VR in the lineup, but what can you do.

Link to comment
Share on other sites

After Saturday night here is th elatest from what I see:

Miami vs RIT

UMD vs BC

Michigan vs BSU

Michigan State vs Mankato*(Northeastern)

CC vs Providence*(Notre Dame)

Denver vs Northeastern*(Mankato)

NH vs Notre Dame*(Providence)

UND vs Clarkson

Notre Dame #14 and Providence #13 switched to avoid intraconference matchup

Mankato #11 and Northeastern # 10 switched to avoid intraconference matchup

Don't like having to deal with NH again with VR in the lineup, but what can you do.

duluth and msu are making some real noise. good for them. gona make the duluth series pretty damn important for pairwise, not that it wouldnt be anyway but sandy has them playing well

Link to comment
Share on other sites

Wow. UMD up to 8th and MSUM up to 11th. Insane. I never would have thought the Mavs would climb that high. That sweep over DU certainly helped them.

The more crazy part, I thought at least, was that Duluth started the weekend 11th in Pairwise, lost on Friday and went to 14th. They win against the same team and move 6 spots up to 8th. Split on the road and have other teams help you. It's a goofy system alright.

Link to comment
Share on other sites

week 3 - love seeing many wcha teams! nice work msu and umd! maybe umd can take out BC for us, come on sandy :lol:

http://www.uscho.com/news/college-hockey/i...gyFeb52008.html

This Week's Brackets

Colorado Springs

Northeastern vs. Colorado College

Providence vs. North Dakota

Madison

Bemidji State vs. Michigan

Minnesota State vs. Michigan State

Albany

Army vs. Miami

Boston College vs. Minn.-Duluth

Worcester

Notre Dame vs. New Hampshire

Clarkson vs. Denver

Conference Breakdown

WCHA - 5

CCHA - 4

HEA - 4

ECAC - 1

CHA - 1

AHA - 1

Link to comment
Share on other sites

Thanks for the update. Is there anyway North Dakota could ever be put in the Madison Region? Everytime I see the bracketology they are never in that one. Thanks.

it could happen, ya never know but the best thing would be the sioux and cc getting 1 seeds and getting sent east as a 1 seed with cc staying home. it can happen if each team rolls to the end as we dont play eachother anymor and the only possible match up can be a final 5 and the title game would be perfect. just keep winning sioux and good things wil happen

Link to comment
Share on other sites

No way the NCAA sets the brackets like this and leaves the possibility of another all-WCHA Frozen Four.

I know what you mean, but...

It sure would be a great turn out, crowd-wise, for the NCAA...They can see $$$ signs as well as I can. Denver would be a lot better turnout, I believe, than Columbus, OH. And it's a hockey town in a hockey area. Columbus wasn't. WCHA fans travel well, the best I've seen at least.

Link to comment
Share on other sites

I know what you mean, but...

It sure would be a great turn out, crowd-wise, for the NCAA...They can see $$$ signs as well as I can. Denver would be a lot better turnout, I believe, than Columbus, OH. And it's a hockey town in a hockey area. Columbus wasn't. WCHA fans travel well, the best I've seen at least.

depending on what teams get what seeds they may be forced to have a wcha team in each bracket if we have 1 of each seed and so forth. if they do i cant see msu or duluth getting there but hey, i guess ya never know in a 1 and done situation anything can happen

Link to comment
Share on other sites

A bracket with Mankato and Duluth but no Gophers!?!?!?!? When's the last time you've seen that? They'll be installing tall railings around every window sill more than two stories above the street in Minneapolis if this comes to pass. :lol:

Link to comment
Share on other sites

A bracket with Mankato and Duluth but no Gophers!?!?!?!? When's the last time you've seen that? They'll be installing tall railings around every window sill more than two stories above the street in Minneapolis if this comes to pass. :lol:

I can live with that :D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...