Jump to content
SiouxSports.com Forum

UND Recruits - 2004/05 Updates


jk

Recommended Posts

  • Replies 891
  • Created
  • Last Reply

Top Posters In This Topic

SHATTUCK-ST. MARY'S BOYS PREP '04-'05 STATS

# Name Position Gr. Date of Birth Ht. Wt. Home Town GP G A PTS PIM

02 James (Alex) Stuart Defense 11 3-3-88 5'9" 170 Sauk Rapids, MN 57 4 20 24 40

03 Tysen Dowzak Defense 11 3-8-88 6'5" 225 Fergus Falls, MN 54 6 20 26 80

04 Taylor Chorney Defense 12 4-27-87 5'11" 180 Hastings, MN 49 4 28 32 50

05 Mark Anderson Defense 12 9-13-86 5'11" 180 Hastings, NE 57 4 35 39 72

06 Jason Fredricks Defense 12 1-18-87 6'1" 180 Eagle River, WI 57 8 28 36 50

07 Joe Brock Forward 11 9-6-87 5'8" 175 Cumming, GA 57 31 19 50 24

08 Kyle Okposo Forward 11 4-16-88 6' 195 St. Paul, MN 54 39 42 81 58

09 Jonathan Toews Forward 12 4-29-88 6'1" 180 Winnipeg, MB 53 39 51 90 36

10 Michael Gergen Forward 12 2-17-87 5'11" 185 Hastings, MN 57 48 42 90 96

11 Drew Pierson Forward 12 12-17-86 5'8" 185 Pleasant Prairie, WI 52 10 20 30 41

13 Angelo Esposito Forward 11 2-20-89 6'1" 170 Montreal, Que 57 26 28 54 43

14 Justin Brossman Forward 11 3-10-88 5'9" 170 Littleton, CO 57 15 16 31 36

15 Tyler Ruegsegger Forward 11 1-19-88 5'11" 170 Lakewood, CO 57 24 46 70 26

16 Tony Mosey Forward 11 4-23-88 5'10" 175 Prior Lake, MN 42 23 29 52 44

17 Zachary Harrison Forward 11 11-22-87 5'10" 165 Faribault, MN 57 9 14 23 30

21 Charles Genoway Forward 12 12-20-86 5'9" 170 Morden, MB 54 18 33 51 46

22 Kevin Deeth Forward 12 5-26-87 5'8" 165 Gig Harbor, WA 55 15 45 60 84

27 Dallas Bossort Defense 12 3-17-87 6' 190 Bismark, ND 55 5 11 16 24

Goalies

# Name Position Gr. Date of Birth Ht. Wt. Home Town GP MINS W L T GAA SV SV% SO TGA TSA

01 Stephen Caple Goalie 12 5-1-87 5'9" 165 Rice Lake, WI 29 1665 26 3 0 2 503 0.9 8 58 560

30 Brycen Eberwein Goalie 12 9-7-87 5'11" 175 Grand Forks, ND 28 1489 22 4 2 2.14 506 0.9 4 60 565

Link to comment
Share on other sites

PLAYER NAME # P TEAM GP G A PTS P/G PPG SHG PIM

1 Ryan Duncan 22 F Salmon Arm Silverbacks 5 4 6 10 2.0 0 0 12

2 Mark Shefchyk 10 F Coquitlam Express 4 1 8 9 2.3 0 0 0

3 Darcy Zajac 14 F Salmon Arm Silverbacks 5 5 3 8 1.6 0 0 4Cody Collins 19 F Penticton Vees 5 4 4 8 1.6 1 1 2

5 Kevin Borba 18 F Penticton Vees 4 5 2 7 1.8 1 0 11

6 Bryn Gagnon 17 F Salmon Arm Silverbacks 5 5 2 7 1.4 2 0 0

7 Kyle Jones 91 C Trail Smoke Eaters 5 3 4 7 1.4 3 0 0

8 TJ Mulock 15 F Surrey Eagles 4 2 5 7 1.8 0 0 4

9 Andrew Kozek 26 F Surrey Eagles 4 4 2 6 1.5 1 0 14

10 Jesse Newman 10 F Trail Smoke Eaters 5 4 2 6 1.2 2 0 2

Is Darcy....Travis bro

Link to comment
Share on other sites

PLAYER NAME # P TEAM GP G A PTS P/G PPG SHG PIM

1 Ryan Duncan  22 F Salmon Arm Silverbacks 5 4 6 10 2.0 0 0 12

2 Mark Shefchyk  10 F Coquitlam Express 4 1 8 9 2.3 0 0 0

3 Darcy Zajac  14 F Salmon Arm Silverbacks 5 5 3 8 1.6 0 0                        4Cody Collins  19 F Penticton Vees 5 4 4 8 1.6 1 1 2

5 Kevin Borba  18 F Penticton Vees 4 5 2 7 1.8 1 0 11

6 Bryn Gagnon  17 F Salmon Arm Silverbacks 5 5 2 7 1.4 2 0 0

7 Kyle Jones  91 C Trail Smoke Eaters 5 3 4 7 1.4 3 0 0

8 TJ Mulock  15 F Surrey Eagles 4 2 5 7 1.8 0 0 4

9 Andrew Kozek  26 F Surrey Eagles 4 4 2 6 1.5 1 0 14

10 Jesse Newman  10 F Trail Smoke Eaters 5 4 2 6 1.2 2 0 2

Is Darcy....Travis bro

<{POST_SNAPBACK}>

yes he is

Link to comment
Share on other sites

You have to think that the Sioux have there eyes on this kid. Darcy is currently 18 and in his bio, claims that his goal is to obtain an education through hockey. His numbers don't jump out at you BUT he has gotten hot recently. He is on a playoff tear. I don't follow the BCHL closely, but I assume that Darcy was recently promoted to a better line. It appears that he is now playing with Duncan. My guess is that he is an improving player and will be on Salmon Arm's top line next year.

Any way, the name has instant credability in my book, like if there was another Panzer playing Juniors... Here is my best case scenario. Darcy, continues to improve and signs a letter of intent to play for the Sioux starting in 2008, there by causing Travis to stay through his senior year, so he can play with his brother. :0

Like SSM, we have been getting some great talent from Salmon Arm and I hope it continues for a long time.

Darcy Zajac

http://www.sasilverbacks.com/roster.php?pid=57

Link to comment
Share on other sites

Any way, the name has instant credability in my book, like if there was another Panzer playing Juniors... Here is my best case scenario.  Darcy, continues to improve and signs a letter of intent to play for the Sioux starting in 2008, there by causing Travis to stay through his senior year, so he can play with his brother.  :0

Like SSM, we have been getting some great talent from Salmon Arm and I hope it continues for a long time.

Darcy Zajac

http://www.sasilverbacks.com/roster.php?pid=57

<{POST_SNAPBACK}>

Somethings telling me that we most likely won't see Travis here for four years no matter what. He is a phenomenal talent and is also a great two-way center. Once the season is back in swing, i would think that after next year, new jersey will be drooling to get their hands on zajac.

Link to comment
Share on other sites

02 James (Alex) Stuart Defense 11 3-3-88 5'9" 170 Sauk Rapids, MN 62 5 23 28 42

03 Tysen Dowzak Defense 11 3-8-88 6'5" 225 Fergus Falls, MN 59 7 22 29 82

04 Taylor Chorney Defense 12 4-27-87 5'11" 180 Hastings, MN 49 4 28 32 50

05 Mark Anderson Defense 12 9-13-86 5'11" 180 Hastings, NE 59 4 36 40 72

06 Jason Fredricks Defense 12 1-18-87 6'1" 180 Eagle River, WI 62 9 32 41 50

07 Joe Brock Forward 11 9-6-87 5'8" 175 Cumming, GA 61 34 22 56 26

08 Kyle Okposo Forward 11 4-16-88 6' 195 St. Paul, MN 59 42 43 85 68

09 Jonathan Toews Forward 12 4-29-88 6'1" 180 Winnipeg, MB 58 44 57 101 38

10 Michael Gergen Forward 12 2-17-87 5'11" 185 Hastings, MN 60 49 44 93 98

11 Drew Pierson Forward 12 12-17-86 5'8" 185 Pleasant Prairie, WI 58 13 24 37 45

13 Angelo Esposito Forward 11 2-20-89 6'1" 170 Montreal, Que 62 29 32 61 43

14 Justin Brossman Forward 11 3-10-88 5'9" 170 Littleton, CO 62 18 19 37 38

15 Tyler Ruegsegger Forward 11 1-19-88 5'11" 170 Lakewood, CO 61 24 47 71 28

16 Tony Mosey Forward 11 4-23-88 5'10" 175 Prior Lake, MN 47 26 31 57 44

17 Zachary Harrison Forward 11 11-22-87 5'10" 165 Faribault, MN 62 10 20 30 30

21 Charles Genoway Forward 12 12-20-86 5'9" 170 Morden, MB 59 19 41 60 48

22 Kevin Deeth Forward 12 5-26-87 5'8" 165 Gig Harbor, WA 60 17 48 65 92

27 Dallas Bossort Defense 12 3-17-87 6' 190 Bismark, ND 60 5 12 17 30

The updated Shattuck stats after htis weekend's tournament. Looks like Toews is pulling away from Gergen as he had 11 points this weekend. Any news on why Chorney hasn't been playing??

Link to comment
Share on other sites

02 James (Alex) Stuart Defense 11 3-3-88 5'9" 170 Sauk Rapids, MN 62 5 23 28 42

03 Tysen Dowzak Defense 11 3-8-88 6'5" 225 Fergus Falls, MN 59 7 22 29 82

04 Taylor Chorney Defense 12 4-27-87 5'11" 180 Hastings, MN 49 4 28 32 50

05 Mark Anderson Defense 12 9-13-86 5'11" 180 Hastings, NE 59 4 36 40 72

06 Jason Fredricks Defense 12 1-18-87 6'1" 180 Eagle River, WI 62 9 32 41 50

07 Joe Brock Forward 11 9-6-87 5'8" 175 Cumming, GA 61 34 22 56 26

08 Kyle Okposo Forward 11 4-16-88 6' 195 St. Paul, MN 59 42 43 85 68

09 Jonathan Toews Forward 12 4-29-88 6'1" 180 Winnipeg, MB 58 44 57 101 38

10 Michael Gergen Forward 12 2-17-87 5'11" 185 Hastings, MN 60 49 44 93 98

11 Drew Pierson Forward 12 12-17-86 5'8" 185 Pleasant Prairie, WI 58 13 24 37 45

13 Angelo Esposito Forward 11 2-20-89 6'1" 170 Montreal, Que 62 29 32 61 43

14 Justin Brossman Forward 11 3-10-88 5'9" 170 Littleton, CO 62 18 19 37 38

15 Tyler Ruegsegger Forward 11 1-19-88 5'11" 170 Lakewood, CO 61 24 47 71 28

16 Tony Mosey Forward 11 4-23-88 5'10" 175 Prior Lake, MN 47 26 31 57 44

17 Zachary Harrison Forward 11 11-22-87 5'10" 165 Faribault, MN 62 10 20 30 30

21 Charles Genoway Forward 12 12-20-86 5'9" 170 Morden, MB 59 19 41 60 48

22 Kevin Deeth Forward 12 5-26-87 5'8" 165 Gig Harbor, WA 60 17 48 65 92

27 Dallas Bossort Defense 12 3-17-87 6' 190 Bismark, ND 60 5 12 17 30

The updated Shattuck stats after htis weekend's tournament. Looks like Toews is pulling away from Gergen as he had 11 points this weekend. Any news on why Chorney hasn't been playing??

<{POST_SNAPBACK}>

11points in a weekend? HOLY COW! :):0

Link to comment
Share on other sites

The updated Shattuck stats after htis weekend's tournament. Looks like Toews is pulling away from Gergen as he had 11 points this weekend. Any news on why Chorney hasn't been playing??

<{POST_SNAPBACK}>

11points in a weekend? HOLY COW! :):0

<{POST_SNAPBACK}>

Link to comment
Share on other sites

I believe Chorney was picked up to play with US U18 team for their international tournaments hence he has missed a few.

The US U18 team played two games last weekend in Ann Arbor. Chorney didn't play for them in those two games so there must be some other reason he didn't play last weekend with Shattuck.

Link to comment
Share on other sites

Does anybody have a talent analysis/breakdown of Toews? Anyone know his strengths and weaknesses?

<{POST_SNAPBACK}>

Commentary by McKeen's Hockey Prospects:

01/09/2005 - (u17) Heady center from Shattuck St. Mary's is the gamebreaker for Team West .. wears the C .. very mobile as he can turn on a dime .. blessed with elite vision and hockey sense .. supports the puckcarrier well .. strong on his skates .. defensively aware .. makes an effortless transition from defense to offense and back again .. picked up his man effectively and nullified any scoring chance near the crease .. stickhandles in a phone booth .. uses his linemates and nails them with crisp, tape-to-tape passes .. will fearlessly drive to the net .. protected the puck so well on a breakaway that the defender was forced to drag him down and take a penalty .. closes the gaps and cuts down time on the puckcarrier .. has eyes in the back of his head as he regularly made no-look, behind the back passes right to a teammate .. very strong on the faceoff .. skates with poise .. picked up the rebound and knocked it home for a big goal .. knows how to find the holes .. picked the short side to give his team a late lead .. makes players around him better .. stickhandled through traffic and cut across the net, backhanding a shot past the goaltender for one of the prettiest goals of the tournament .. U-17 totals (6-8-4-12-2).

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...