Jump to content
SiouxSports.com Forum

FCS Polls Week of 11-17-14


Matt

Recommended Posts

 
The Sports Network FCS Top-25 College Football Poll
 
Team (First-place votes) Record Points Previous Rank
1. New Hampshire Wildcats (74) 9-1 3,879 1
2. Coastal Carolina Chanticleers (56) 11-0 3,802 2
3. North Dakota State Bison (20) 10-1 3,606 4
4. Jacksonville State Gamecocks (10) 9-1 3,581 3
5. Eastern Washington Eagles 9-2 3,381 5
6. Villanova Wildcats 9-2 3,137 6
7. Fordham Rams 10-1 2,905 7
8. Illinois State Redbirds 9-1 2,865 8
9. Chattanooga Mocs 8-3 2,598 9
10. Southeastern Louisiana Lions 8-3 2,466 10
11. Northern Iowa Panthers 7-4 2,404 11
12. Montana State Bobcats 8-3 2,289 12
13. Montana Grizzlies 7-4 1,886 16
14. Eastern Kentucky Colonels 9-2 1,675 18
15. Harvard Crimson 9-0 1,597 17
16. South Dakota State Jackrabbits 7-4 1,489 19
17. James Madison Dukes 8-3 1,300 25
18. Indiana State Sycamores 7-4 1,257 23
19. McNeese State Cowboys 6-4 1,062 13
20. Youngstown State Penguins 7-4 998 15
21. Richmond Spiders 7-4 924 14
22. William & Mary Tribe 7-4 743 24
23. Sam Houston State Bearkats 7-4 403 NR
24. North Carolina A&T Aggies 9-2 297 NR
25. Bethune-Cookman Wildcats 8-3 268 20
Others receiving votes: Sacred Heart 200, Idaho State 153, Bryant 144, Alcorn State 118, Northern Arizona 104, Charleston Southern 93, Yale 51, Southern Illinois 47, Bucknell 34, Liberty 33, Cal Poly 32, Stephen F. Austin 27, North Carolina Central 24, Jackson State 23, Grambling State 21, Samford 16, San Diego 15, Dartmouth 12, Albany 10, Robert Morris 8, Western Carolina 7, Southern 7, Jacksonville 5, Northwestern State 4
Link to comment
Share on other sites

Robert Morris with 8 votes.....are these participation points??  If they get their second win watch out play-offs I guess.

 

When you click on the link they are no longer listed on the webpage.  Wonder if the TSN people excluded those votes based on stupidity?

Link to comment
Share on other sites

 
Rankings - FCS Coaches' Poll
 
Last Updated - November 17, 2014
FCS Coaches' Poll
RANK SCHOOL RECORD POINTS PREVIOUS
1 Coastal Carolina (20) 11-0 639 1
2 New Hampshire (4) 9-1 625 2
3 Jacksonville State (1) 9-1 588 3
4 North Dakota State (1) 10-1 587 4
5 Eastern Washington 9-2 550 5
6 Villanova 9-2 513 6
7 Illinois State 9-1 485 7
8 Fordham 10-1 446 8
9 Chattanooga 8-3 435 9
10 Southeastern Louisiana 8-3 426 10
11 Northern Iowa 7-4 402 12
12 Montana State 8-3 364 13
13 Montana 7-4 328 15
14 Harvard 9-0 271 17
15 South Dakota State 7-4 265 19
16 Eastern Kentucky 9-2 237 20
17 McNeese State 6-4 208 11
18 Indiana State 7-4 187 25
19 William & Mary 7-4 176 23
20 Youngstown State 7-4 149 16
21 Richmond 7-4 141 14
22 James Madison 8-3 138 NR
23 Alcorn State 9-2 54 NR
24 Bethune-Cookman 8-3 45 18
25 Sacred Heart 9-2 32 NR
Dropped out: No. 21 Bryant, No. 22 Southern Illinois, No. 24 Stephen F. Austin.
 
Others receiving votes: Charleston Southern 28, North Carolina A&T 27, Sam Houston State 23, Yale 15, Southern Illinois 14, Northern Arizona 13, Bryant 11, South Carolina State 9, Idaho State 7, Stephen F. Austin 3, Central Arkansas 3, Bucknell 2, Liberty 2, Presbyterian 1.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...