Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

Most of us seem to reflect on the good ol' days of UND kicking. After going through the stats, we might not be remembering correctly. I looked at the year-by-year statistics since the Alerus opened up in 2001. Sorry about the formatting ahead of time.

Cameron Peterka

01: 20/29 FG; no XP stats

Jeff Glas- Career: 82/122 (67.2%) FG, 174/179 (97.2%) XP

02: 14/22  35/35 

03: 17/30  49/50 

04: 21/34  42/45 

05: 30/36  48/49 

Brandon Hellevang- Career: 49/78 (62.8%) FG, 174/179 (97.2%) XP

06: 12/18  49/50 

07: 15/25  58/59 

08: 7/17    40/41 

09: 15/18   27/29 

Zeb Miller- Career: 45/62 (72.6%) FG, 131/136 (96.3%) XP

10: 9/15  31/31 

11: 15/19  31/32 

12: 12/14  42/43 

13: 9/14  27/30 

Reid Taubenheim- Career: 60/82 (73.2%) FG, 126/129 (97.7) XP

14: 16/21  17/18 

15: 13/17  36/37 

16: 16/25  41/42 

17: 15/19  32/32 

Brady Leach- Career: 20/28 (71.4%) FG, 70/77 (91.0%) XP

18: 8/12   35/39 

19: 12/16  35/38 

Adam Stage- Career: 8/10 (80.0%) FG, 38/41 (92.7%) XP

20: 3/4  26/29 

21: 5/6   12/12 

Brady Stevens- Career: 14/25 (56.0%) FG, 74/76 (97.4%) XP

21: 5/10  19/19 

22: 9/13  45/45 

23: 0/1    10/12 

CJ Elrichs- Career: 22/32 (68.7%) FG, 108/110 (98.2%) XP

23: 4/6  33/33 

24: 14/19  44/45 

25: 4/7  31/32 

Kenten Laughman- In progress

25: 7/11 FG, 24/24 XP

  • Like 1
Posted
34 minutes ago, KBH2010 said:

Most of us seem to reflect on the good ol' days of UND kicking. After going through the stats, we might not be remembering correctly. I looked at the year-by-year statistics since the Alerus opened up in 2001. Sorry about the formatting ahead of time.

Cameron Peterka

01: 20/29 FG; no XP stats

Jeff Glas- Career: 82/122 (67.2%) FG, 174/179 (97.2%) XP

02: 14/22  35/35 

03: 17/30  49/50 

04: 21/34  42/45 

05: 30/36  48/49 

Brandon Hellevang- Career: 49/78 (62.8%) FG, 174/179 (97.2%) XP

06: 12/18  49/50 

07: 15/25  58/59 

08: 7/17    40/41 

09: 15/18   27/29 

Zeb Miller- Career: 45/62 (72.6%) FG, 131/136 (96.3%) XP

10: 9/15  31/31 

11: 15/19  31/32 

12: 12/14  42/43 

13: 9/14  27/30 

Reid Taubenheim- Career: 60/82 (73.2%) FG, 126/129 (97.7) XP

14: 16/21  17/18 

15: 13/17  36/37 

16: 16/25  41/42 

17: 15/19  32/32 

Brady Leach- Career: 20/28 (71.4%) FG, 70/77 (91.0%) XP

18: 8/12   35/39 

19: 12/16  35/38 

Adam Stage- Career: 8/10 (80.0%) FG, 38/41 (92.7%) XP

20: 3/4  26/29 

21: 5/6   12/12 

Brady Stevens- Career: 14/25 (56.0%) FG, 74/76 (97.4%) XP

21: 5/10  19/19 

22: 9/13  45/45 

23: 0/1    10/12 

CJ Elrichs- Career: 22/32 (68.7%) FG, 108/110 (98.2%) XP

23: 4/6  33/33 

24: 14/19  44/45 

25: 4/7  31/32 

Kenten Laughman- In progress

25: 7/11 FG, 24/24 XP

One thing that would add a nice layer to this list is average distance of made fg and avg distance of missed for each guy. Some kickers on this list were asked to make some tough kicks, others were begged to just make a 40 yarder at most.

  • Upvote 2
Posted
39 minutes ago, geaux_sioux said:

One thing that would add a nice layer to this list is average distance of made fg and avg distance of missed for each guy. Some kickers on this list were asked to make some tough kicks, others were begged to just make a 40 yarder at most.

I agree, I remember Glass specifically was kicking from pretty far out (and won us a game or two). We don't even try kicks outside the 30. Against SDSU if we would have had a reliable kicker we could have taken the 3 in our second to last possession and then won the game in regulation on a last second FG. 

  • Upvote 1
Posted
23 minutes ago, CMSioux said:

I agree, I remember Glass specifically was kicking from pretty far out (and won us a game or two). We don't even try kicks outside the 30. Against SDSU if we would have had a reliable kicker we could have taken the 3 in our second to last possession and then won the game in regulation on a last second FG. 

Yep. I know there was one game for sure where he drilled a 47 harder or more for the win or tie with only a few seconds on the clock. He definitely made some clutch kicks. 

I do agree though that we often remember things or players maybe being better than they were sometimes. But in this case the distance of the kicks does plays into it. 

Turns out Elrichs had the best percentage on XP's of them all. Sometimes it's when those misses occur though,  if its not a close game people dont remember the miss because it didnt matter.

Posted

I guess when I think of great kickers at UND I think  of Pat Beatty, Cameron Peterka, Jeff Glass, and Juan Gomez-Taigle.

Beatty hit several FG's from over 50 yards and didn't have the benefit of kicking indoors. 

 

  • Upvote 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...