Jump to content
SiouxSports.com Forum

New Ratings


knowledge

Recommended Posts

www.mratings.com

Chng Team W L Rating Sched Massey

1 Texas 6 0 2.578 1.97 ( 36) 2 IA

2 USC 6 0 2.572 1.98 ( 34) 1 IA

3 Georgia 6 0 2.535 2.05 ( 25) 8 IA

4 Alabama 6 0 2.521 2.04 ( 26) 10 IA

5 Virginia Tech 6 0 2.490 1.96 ( 41) 3 IA

6 Penn St 6 1 2.392 2.24 ( 9) 6 IA

7 LSU 4 1 2.348 2.29 ( 5) 14 IA

8 Texas Tech 6 0 2.325 1.44 (111) 13 IA

9 Wisconsin 6 1 2.308 2.10 ( 18) 12 IA

10 Oregon 6 1 2.233 1.97 ( 37) 4 IA

19 Minnesota 5 2 2.112 2.12 ( 16) 18 IA

73 - 1 Grand Valley St 7 0 1.468 0.76 (166) 102 II (top non-1a--top II)

80 Appalachian St 4 2 1.404 1.40 (113) 103 IAA (top 1aa)

86 Cal Poly SLO 5 1 1.324 0.98 (133) 80 IAA (top G.West)

91 North Dakota 8 0 1.288 0.57 (192) 46 II (top NCC number 2 DII)

128 N Dakota St 4 2 0.946 0.80 (153) 96 IAA

131 Carroll MT 6 0 0.925 0.14 (257) 173 NAIA (top NAIA)

144 UC Davis 3 3 0.848 0.96 (136) 121 IAA (next Bison opp)

154 WI Whitewater 6 0 0.803 -0.00 (289) 186 III (top DIII)

175 S Dakota St 3 3 0.720 0.76 (162) 145 IAA

182 South Dakota 7 1 0.681 0.07 (274) 136 II (nice schedule)

205 St John's MN 7 0 0.530 -0.39 (391) 211 III (Top MIAC--garbage win Saturday)

217 Linfield 5 0 0.430 -0.50 (425) 175 III (defending champs--QB was ahead of Alex Smith at Utah until he broke his wrist!)

221 Nicholls St 2 3 0.420 0.69 (179) 139 IAA (Bison opp)

222 Ferris St 3 5 0.410 0.73 (176) 270 II (Sioux opp)

279 Concordia Mhd 5 1 0.142 -0.43 (411) 299 III (GO COBBS)

345 Mary ND 6 1 -0.123 -0.78 (519) 349 NAIA

361 MN Mankato 2 6 -0.183 0.25 (238) 276 II

445 Moorhead St 1 6 -0.472 0.12 (263) 443 II

539 - 1 MN Crookston 0 8 -0.768 0.14 (258) 616 II

697 Trinity Bib 1 6 -2.163 -1.89 (687) 701 Mixed (NOT THE WORST!!!!!)

702 - 1 MA Maritime 0 6 -2.639 -2.15 (692) 700 III (THE WORST)

Link to comment
Share on other sites

I have a lot more faith in Massey (last numeric column) than the BCS system.

<{POST_SNAPBACK}>

You think UND is the 46th best team in ALL of college football? UND is real good this year... but not that good :D

IMHO computers do a decent/good job of comparing teams within divisions, but not across them due the limited amount of interplay between teams across divisions.

DII has an additional "problem" in these ratings as you have 13 team leagues such as the GLIAC which have played a total of 4 non conference games and the 10 team NE-10 has played 6 total non-conf games. Pretty difficult to get a read on relative conference strength where you have conferences in which less than half the teams have played non-conference games.

Link to comment
Share on other sites

IMHO computers do a decent/good job of comparing teams within divisions, but not across them due the limited amount of interplay between teams across divisions.

I said "more". I never said how much in either. :D

The computer rankings that seems to most match what my eyes tell me is the PWR (used to seed the DI mens hockey tournament). There aren't enough games played in football to do a PWR.

Link to comment
Share on other sites

www.mratings.com

Chng Team W L Rating Sched Massey

1 Texas 7 0 2.808 2.44 ( 7) 1 IA

2 + 2 Alabama 7 0 2.587 2.29 ( 27) 9 IA

3 + 2 Virginia Tech 7 0 2.529 2.20 ( 36) 3 IA

4 - 2 USC 7 0 2.519 2.14 ( 50) 2 IA

5 - 2 Georgia 7 0 2.466 2.17 ( 45) 14 IA

6 Penn St 7 1 2.424 2.45 ( 6) 4 IA

7 + 5 UCLA 7 0 2.375 1.99 ( 79) 13 I

8 + 1 Wisconsin 7 1 2.335 2.30 ( 25) 11 IA

9 - 2 LSU 5 1 2.328 2.43 ( 8) 15 IA

10 Oregon 7 1 2.252 2.18 ( 43) 6 IA

15 + 4 Minnesota 5 2 2.181 2.42 ( 10) 17 IA

73 - 1 Grand Valley St 8 0 1.453 0.81 (165) 94 II (top dII, non DI)

78 + 2 Appalachian St 5 2 1.407 1.46 (118) 103 IAA (top Iaa)

88 +33 Texas St 6 1 1.323 0.88 (161) 77 IAA

89 - 4 W Kentucky 6 1 1.322 0.77 (171) 90 IAA

90 - 1 Furman 7 1 1.319 0.98 (142) 118 IAA

101 -10 North Dakota 9 0 1.197 0.50 (211) 58 II (#2 DII)

107 -21 Cal Poly SLO 5 2 1.173 1.14 (133) 87 IAA

113 -15 Ball St 1 6 1.115 2.18 ( 42) 137 IA

114 -11 Saginaw Val 7 1 1.109 0.68 (188) 130 II

116 Montana St 4 3 1.071 1.29 (125) 110 IAA

117 +27 UC Davis 4 3 1.069 1.23 (127) 104 IAA

129 + 2 Carroll MT 7 0 0.966 0.20 (246) 164 NAIA (top naia)

130 +35 Arizona 1 6 0.958 2.08 ( 60) 99 IA

131 - 5 Temple 0 8 0.947 2.37 ( 16) 188 IA (eh rocky)

132 - 8 Northwood MI 7 2 0.943 0.67 (190) 178 II

142 -14 N Dakota St 4 3 0.872 0.98 (144) 107 IAA

151 -14 FL Atlantic 1 7 0.813 1.86 ( 87) 176 IA

153 +16 Morningside 7 0 0.808 -0.08 (298) 241 NAIA

156 +41 Weber St 4 4 0.795 0.99 (140) 125 IAA

157 +18 S Dakota St 4 3 0.795 0.76 (172) 134 IAA

162 +14 NE Omaha 6 2 0.757 0.51 (210) 150 II

178 -26 St Cloud 7 2 0.675 0.26 (236) 151 II

186 - 4 South Dakota 8 1 0.630 -0.05 (294) 144 II

187 -29 N Alabama 6 2 0.629 0.32 (229) 135 II

202 + 3 St John's MN 8 0 0.527 -0.48 (397) 198 III (#2 DIII)

203 +13 Sioux Falls 7 1 0.510 -0.10 (303) 299 NAIA

204 +67 SE Louisiana 2 4 0.507 0.97 (145) 195 IAA

205 + 2 Pittsburg St 7 2 0.498 0.08 (268) 168 II

224 +12 MT Tech 7 2 0.398 -0.03 (289) 319 NAIA

227 -10 Linfield 6 0 0.334 -0.67 (453) 177 III

228 + 4 St Olaf 7 0 0.333 -0.78 (493) 259 III

243 -28 N Colorado 2 4 0.281 0.73 (179) 213 IAA

255 +24 Concordia Mhd 6 1 0.235 -0.42 (384) 270 III

256 - 6 Concordia MN 7 2 0.231 -0.24 (337) 239 II

260 +27 Augustana SD 4 5 0.218 0.36 (225) 248 II

317 +28 Mary ND 7 1 -0.025 -0.78 (494) 344 NAIA

375 +12 Dickinson St ND 5 3 -0.200 -0.48 (399) 378 NAIA

422 -15 Ark Monticello 1 8 -0.397 0.30 (232) 387 II

463 -18 Moorhead St 1 7 -0.517 0.10 (263) 446 II

571 -15 Northwestern MN 7 2 -0.894 -1.81 (682) 518 NAIA

572 -34 MN Crookston 0 9 -0.895 0.02 (280) 643 II

698 - 1 Trinity Bib 1 7 -2.190 -2.07 (687) 701 Mixed

702 Nichols 0 7 -2.527 -2.20 (694) 698 III (the bottom)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...