Jump to content
SiouxSports.com Forum

NCHC Standings


Cratter

Recommended Posts

  CONFERENCE OVERALL
TEAM PTS GP W L T 3/SW WIN% GF GA GP W L T WIN% GF GA
 UMD 21 8 7 1 0 0 0.875 32 18 14 10 2 2 0.786 52 32
 DU 14 6 3 0 3 2 0.750 14 9 12 7 2 3 0.708 29 21
 UNO 9 6 3 3 0 0 0.500 25 21 12 6 5 1 0.542 45 39
 WMU 9 6 3 3 0 0 0.500 18 17 12 7 3 2 0.667 46 33
 UND 8 6 2 3 1 1 0.417 12 12 13 7 4 2 0.615 40 28
 SCSU 6 6 2 4 0 0 0.333 17 21 12 6 6 0 0.500 41 41
 CC 3 4 1 3 0 0 0.250 10 18 10 3 7 0 0.300 27 44
 MU 2 6 0 4 2 0 0.167 14 26 13 3 6 4 0.385 31 40
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...