Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

http://usatoday30.us...rin/bkc1213.htm 26 BIG SKY = 67.25 67.37 ( 27) TEAMS= 11 67.35 ( 26)

College Basketball 2012-2013 through 2012 November 29 Thursday RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR

HOME ADVANTAGE=[ 3.94] [ 3.79] [ 3.86]

138 Montana = 73.63 2 2 77.60( 56) 0 0 | 0 2 | 74.04 135 | 72.99 147

141 Weber State = 73.49 1 2 77.88( 49) 0 0 | 0 0 | 73.52 141 | 73.22 145

221 Northern Colorado = 69.13 0 3 78.33( 36) 0 0 | 0 1 | 68.75 222 | 69.28 217

239 North Dakota = 67.87 0 4 81.45( 14) 0 0 | 0 1 | 69.33 217 | 65.98 272

247 Sacramento State = 67.45 3 1 66.89( 315) 0 0 | 0 0 | 66.28 266 | 68.32 228

249 Portland State = 67.43 0 3 83.05( 4) 0 1 | 0 1 | 67.76 240 | 66.86 251

256 Eastern Washington = 66.85 1 5 75.98( 80) 0 0 | 0 0 | 66.98 252 | 66.48 262

279 Northern Arizona = 65.57 2 4 78.18( 40) 0 1 | 0 2 | 66.80 256 | 63.89 299

284 Montana State = 65.41 1 4 72.47( 182) 0 0 | 0 0 | 64.31 291 | 66.18 266

312 Idaho State = 62.75 0 5 72.19( 196) 0 0 | 0 0 | 61.57 317 | 63.56 303

318 Southern Utah = 61.50 0 5 78.11( 41) 0 1 | 0 1 | 62.07 313 | 60.60 325

  • 3 weeks later...
Posted
http://usatoday30.us...rin/bkc1213.htm UND now plummeting in the rankings at #317 (second to last in the BSC) only SUU is worse at #338. UND needs some wins. Looks like our neighbors to the south has a lot of success so far. NDSU is at #56. Saul has that team on high. If UND keeps getting further behind then recruiting may become tougher unless Brian Jones recruits in a different region than Saul Phillips.
Posted

http://usatoday30.us...rin/bkc1213.htm UND now plummeting in the rankings at #317 (second to last in the BSC) only SUU is worse at #338. UND needs some wins. Looks like our neighbors to the south has a lot of success so far. NDSU is at #56. Saul has that team on high. If UND keeps getting further behind then recruiting may become tougher unless Brian Jones recruits in a different region than Saul Phillips.

I'd suggest the region where the good basketball players are.
Posted

faison is to inept to make a change anyways

he doesnt mind driving und sports into the ground...this is his last job before retirmenet

no big wins for ny of the teams outside of hockey

Posted

I was fortunate enough to be a student during the Vonesh/Gulseth/Boshee era, and saw what this program can be. It's Season 7 for Jones. Let's see how it plays out, but I'm inclined to say enough is enough....

Posted

I was fortunate enough to be a student during the Vonesh/Gulseth/Boshee era, and saw what this program can be. It's Season 7 for Jones. Let's see how it plays out, but I'm inclined to say enough is enough....

That was a nice era. Is there any chance of getting Rich Glas back?
Posted

No, but Phil Jackson is looking...

Wouldn't that be something to get him to coach UND. But could he alone shape UND into a mid major powerhouse? I think recruits could flock to Jackson due to his popularity. If he was a serious option I would have Faison do what he could to lure him, even pay him a lot more than Hakstol.

Posted

It would take a lot more than just a big salary for Phil to coach at the college level. He had very generous travel arrangements with the Lakers his last few years and I doubt he would be willing to put up with connecting flights into non-major markets. And that's not to mention recruiting trips.

Posted

It would take a lot more than just a big salary for Phil to coach at the college level. He had very generous travel arrangements with the Lakers his last few years and I doubt he would be willing to put up with connecting flights into non-major markets. And that's not to mention recruiting trips.

Throw in a suite at the Ralph. That should lure him in. ;)

Posted

If Phil were to actually coach here I'm sure we'd be seeing a lot more games played in the Ralph. I imagine he'd be nearly as big a draw as men's hockey.

Not to mention games on an ESPN network Media would be swarming all over UND.

  • 2 weeks later...
Posted

http://usatoday30.usatoday.com/sports/sagarin/bkc1213.htm

27 BIG SKY = 67.11 67.47 ( 27) TEAMS= 11 67.36 ( 27)

College Basketball 2012-2013 Div I games only through 2012 December 28 Friday

RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR

HOME ADVANTAGE=[ 4.38] [ 4.02] [ 4.57]

81 Weber State = 78.88 5 3 74.49( 115) 0 0 | 1 0 | 77.49 93 | 79.95 65

169 Montana = 72.97 4 4 76.07( 60) 0 0 | 0 1 | 73.38 158 | 72.11 184

213 Sacramento State = 70.96 4 4 71.57( 255) 0 0 | 0 0 | 70.40 222 | 71.08 202

245 Portland State = 68.38 1 6 77.45( 32) 0 1 | 0 2 | 66.55 267 | 69.61 225

249 Northern Arizona = 68.18 4 8 76.61( 48) 0 3 | 0 4 | 70.14 227 | 65.38 275

263 Northern Colorado = 66.88 1 6 79.47( 10) 0 2 | 0 3 | 64.53 287 | 68.44 235

285 Montana State = 65.41 1 7 73.39( 171) 0 0 | 0 0 | 63.29 297 | 66.75 262

286 Eastern Washington = 65.39 3 9 73.70( 154) 0 0 | 0 0 | 65.05 284 | 65.29 278

302 Idaho State = 63.57 0 9 77.12( 38) 0 0 | 0 1 | 63.16 298 | 63.53 298

314 North Dakota = 61.62 1 8 73.14( 181) 0 0 | 0 1 | 60.67 320 | 62.04 309

329 Southern Utah = 59.88 1 7 73.97( 140) 0 1 | 0 1 | 59.93 324 | 59.38 332

Hopefully now our rating will go up with conference wins.

  • 4 weeks later...
Posted

126 Weber State = 75.35 11 5 68.80( 327) 0 0 | 0 1 | 74.26 144 | 76.35 113

147 Montana = 73.99 12 4 69.54( 312) 0 0 | 0 2 | 74.28 142 | 73.58 152

256 Sacramento State = 66.72 8 8 67.84( 342) 0 0 | 0 0 | 66.48 257 | 66.83 254

268 Northern Colorado = 66.18 3 13 71.43( 227) 0 0 | 0 2 | 65.48 281 | 66.71 258

271 North Dakota = 65.90 6 11 70.04( 294) 0 0 | 0 1 | 65.92 272 | 65.76 270

283 Portland State = 65.30 3 11 70.97( 250) 0 0 | 0 2 | 64.47 294 | 65.94 268

284 Montana State = 65.25 7 9 68.01( 339) 0 0 | 0 0 | 64.67 290 | 65.68 272

299 Southern Utah = 64.48 5 12 70.24( 286) 0 1 | 0 1 | 64.44 295 | 64.39 296

311 Eastern Washington = 63.32 4 15 70.28( 283) 0 0 | 0 1 | 62.76 314 | 63.72 306

312 Northern Arizona = 63.29 7 13 71.09( 241) 0 1 | 0 5 | 63.81 302 | 62.60 317

324 Idaho State = 61.36 3 15 70.92( 254) 0 0 | 0 1 | 61.48 324 | 61.11 323

Posted

http://usatoday30.usatoday.com/sports/sagarin/bkc1213.htm

126 Weber State = 75.30 11 5 68.76( 328) 0 0 | 0 1 | 74.20 141 | 76.30 114

148 Montana = 73.95 12 4 69.49( 306) 0 0 | 0 2 | 74.21 140 | 73.55 152

261 Sacramento State = 66.64 8 8 67.74( 341) 0 0 | 0 0 | 66.41 262 | 66.72 256

269 Northern Colorado = 66.09 3 13 71.31( 231) 0 0 | 0 2 | 65.39 283 | 66.60 259

273 North Dakota = 65.87 6 11 69.98( 289) 0 0 | 0 1 | 65.84 276 | 65.75 271

281 Montana State = 65.22 7 9 67.96( 340) 0 0 | 0 0 | 64.62 291 | 65.64 272

298 Portland State = 64.48 3 12 70.58( 266) 0 1 | 0 2 | 63.54 307 | 65.20 282

301 Southern Utah = 64.46 5 12 70.21( 282) 0 1 | 0 1 | 64.40 293 | 64.36 297

306 Eastern Washington = 63.81 5 15 69.81( 294) 0 0 | 0 1 | 63.32 310 | 64.14 300

313 Northern Arizona = 63.19 7 13 70.95( 249) 0 2 | 0 5 | 63.69 304 | 62.49 317

325 Idaho State = 61.24 3 15 70.76( 257) 0 0 | 0 1 | 61.39 325 | 60.95 323

http://www.masseyrat...=10668&s=193573

Montana 119

Weber St 137

Sac St 266

MSU 306

UND 324

NAU 352

SUU 383

UNC 427

EWU 438

PSU 460

ISU 476

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...