Jump to content
SiouxSports.com Forum

North Dakota vs. Valley City State


bincitysioux

Recommended Posts

67 North Dakota

66 Valley City St.

FINAL

:lol:???

Come from behind and win at the buzzer

The more things change, the more they stay the same. I remember Coach Glas getting ripped (rightfully so) for losing to teams like Minot State. That was several years ago. I suppose it is progress now that the Sioux can at least squeak by the Valley City States and University of Mary's the world rather than losing.

Link to comment
Share on other sites

I was there, and it was a terrible performance. We didn't deserve to win this game, and Valley City St., although I commend their effort, was not a talented team by any means.

It was a banked in 3 pointer for the win........? :lol: and we say in the interview, yes it felt good, I got a good look... ???

Link to comment
Share on other sites

Wes Porter was injured last night, and sat on the bench the second half with one of his feet in a walking boot. Darius Joseph also sat out with an injury, although it doesn't sound like his is serious. Not that it provides any sort of excuse for last night's performance. Maybe it's time to add a player or two from the football team. :lol:

Link to comment
Share on other sites

Wes Porter was injured last night, and sat on the bench the second half with one of his feet in a walking boot. Darius Joseph also sat out with an injury, although it doesn't sound like his is serious. Not that it provides any sort of excuse for last night's performance. Maybe it's time to add a player or two from the football team. :lol:

Braegelmann and Troen! ???

Link to comment
Share on other sites

Gee, going for broke at the end of a game DOES work once in awhile! Even if you don't play good. Novel idea! Wonder if the other coaching staffs were there watching??????

Yeah...because Roebuck and Brewster would learn a TON from a 67-66 victory over VALLEY CITY STATE!!!

I really hope this past year's recruiting class can work miracles, or UND men's basketball could get really really ugly over the next few years! :lol:

Link to comment
Share on other sites

The transition to Div I basketball is probably the most difficult one UND will experience: the smaller and non-football schools focus their entire athletic program on it, while the larger schools are so well funded. The Sagarin Ratings, which now include UND, show almost all the recent DI schools that have completed their transition or still postseason ineligible to be floundering. UND isn't really fairing any worse than other transitional teams (but, admittedly, it would be worse if NAIA teams were included) NDSU and Utah Valley are clearly outperforming, but even NDSU has no chance for an at-large. If UND could move up 25 places in the rankings each year, I'd be tickled. Basketball is going to require incredible patience.

College Basketball 2008-2009 Div I games only through games of 2008 December 10 Wednesday

HOME ADVANTAGE= 4.50 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR

139 North Dakota State = 74.72 3 2 72.46( 206) 0 0 | 0 0 | 74.56 139 | 74.24 132

164 Utah Valley State = 72.61 4 3 67.96( 316) 0 0 | 0 0 | 69.75 204 | 74.79 122

181 Northern Iowa = 71.92 5 4 70.55( 269) 0 0 | 0 1 | 73.28 158 | 69.88 201

214 UMKC = 69.77 4 6 74.18( 141) 0 1 | 0 2 | 69.84 202 | 69.05 222

224 Montana = 69.09 4 4 69.70( 284) 0 1 | 0 1 | 67.56 246 | 69.89 200

234 Northern Colorado = 68.41 2 4 72.33( 210) 0 0 | 0 0 | 66.91 259 | 69.17 219

266 Chicago State = 66.62 2 5 74.74( 116) 0 1 | 0 2 | 67.00 257 | 65.55 276

272 UC Davis = 66.26 3 6 70.92( 256) 0 0 | 0 0 | 64.62 293 | 67.10 254

273 South Dakota State = 66.24 2 6 73.13( 177) 0 0 | 0 0 | 64.36 299 | 67.26 250

284 South Dakota = 65.83 0 3 86.07( 3) 0 1 | 0 2 | 67.65 244 | 62.79 309

289 Kennesaw State = 65.29 4 2 62.11( 346) 0 0 | 0 0 | 65.80 273 | 64.08 293

293 CS Bakersfield = 65.00 3 6 70.32( 274) 0 0 | 0 0 | 64.50 297 | 64.85 286

305 Central Arkansas = 64.32 2 3 71.73( 230) 0 0 | 0 1 | 65.16 284 | 62.67 310

308 USC Upstate = 63.65 0 6 79.72( 19) 0 1 | 0 1 | 63.64 308 | 63.01 305

309 Longwood = 63.62 4 4 68.73( 301) 0 1 | 0 2 | 64.35 300 | 62.10 318

310 North Dakota = 63.46 1 2 74.76( 114) 0 0 | 0 0 | 65.36 279 | 60.00 332

313 Seattle = 63.23 1 4 74.53( 128) 0 0 | 0 0 | 63.61 309 | 62.16 317

317 Texas-Pan American = 62.66 1 6 73.31( 169) 0 0 | 0 1 | 60.38 327 | 63.82 297

319 Florida Gulf Coast = 62.52 2 6 71.82( 228) 0 1 | 0 2 | 61.96 319 | 62.42 313

321 SIU-Edwardsville = 62.36 1 7 77.48( 44) 0 0 | 0 1 | 63.45 312 | 60.28 327

323 Winston-Salem State = 62.11 1 6 78.32( 33) 0 1 | 0 1 | 63.82 306 | 58.88 337

339 Bryant = 59.03 1 7 75.12( 100) 0 1 | 0 1 | 57.99 339 | 59.32 335

343 Houston Baptist = 56.32 0 8 76.91( 52) 0 0 | 0 2 | 55.37 343 | 56.52 342

346 NC Central = 53.42 0 10 74.80( 111) 0 1 | 0 1 | 52.94 346 | 53.23 345

347 NJIT(New Jersey Tech) = 50.70 0 9 68.06( 312) 0 0 | 0 0 | 49.21 347 | 51.19 347

Orange- UND opponents

Blue - Great West schools

Black - other move-ups

Link to comment
Share on other sites

The transition to Div I basketball is probably the most difficult one UND will experience: the smaller and non-football schools focus their entire athletic program on it, while the larger schools are so well funded. The Sagarin Ratings, which now include UND, show almost all the recent DI schools that have completed their transition or still postseason ineligible to be floundering. UND isn't really fairing any worse than other transitional teams (but, admittedly, it would be worse if NAIA teams were included) NDSU and Utah Valley are clearly outperforming, but even NDSU has no chance for an at-large. If UND could move up 25 places in the rankings each year, I'd be tickled. Basketball is going to require incredible patience.

College Basketball 2008-2009 Div I games only through games of 2008 December 10 Wednesday

HOME ADVANTAGE= 4.50 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR

139 North Dakota State = 74.72 3 2 72.46( 206) 0 0 | 0 0 | 74.56 139 | 74.24 132

164 Utah Valley State = 72.61 4 3 67.96( 316) 0 0 | 0 0 | 69.75 204 | 74.79 122

181 Northern Iowa = 71.92 5 4 70.55( 269) 0 0 | 0 1 | 73.28 158 | 69.88 201

214 UMKC = 69.77 4 6 74.18( 141) 0 1 | 0 2 | 69.84 202 | 69.05 222

224 Montana = 69.09 4 4 69.70( 284) 0 1 | 0 1 | 67.56 246 | 69.89 200

234 Northern Colorado = 68.41 2 4 72.33( 210) 0 0 | 0 0 | 66.91 259 | 69.17 219

266 Chicago State = 66.62 2 5 74.74( 116) 0 1 | 0 2 | 67.00 257 | 65.55 276

272 UC Davis = 66.26 3 6 70.92( 256) 0 0 | 0 0 | 64.62 293 | 67.10 254

273 South Dakota State = 66.24 2 6 73.13( 177) 0 0 | 0 0 | 64.36 299 | 67.26 250

284 South Dakota = 65.83 0 3 86.07( 3) 0 1 | 0 2 | 67.65 244 | 62.79 309

289 Kennesaw State = 65.29 4 2 62.11( 346) 0 0 | 0 0 | 65.80 273 | 64.08 293

293 CS Bakersfield = 65.00 3 6 70.32( 274) 0 0 | 0 0 | 64.50 297 | 64.85 286

305 Central Arkansas = 64.32 2 3 71.73( 230) 0 0 | 0 1 | 65.16 284 | 62.67 310

308 USC Upstate = 63.65 0 6 79.72( 19) 0 1 | 0 1 | 63.64 308 | 63.01 305

309 Longwood = 63.62 4 4 68.73( 301) 0 1 | 0 2 | 64.35 300 | 62.10 318

310 North Dakota = 63.46 1 2 74.76( 114) 0 0 | 0 0 | 65.36 279 | 60.00 332

313 Seattle = 63.23 1 4 74.53( 128) 0 0 | 0 0 | 63.61 309 | 62.16 317

317 Texas-Pan American = 62.66 1 6 73.31( 169) 0 0 | 0 1 | 60.38 327 | 63.82 297

319 Florida Gulf Coast = 62.52 2 6 71.82( 228) 0 1 | 0 2 | 61.96 319 | 62.42 313

321 SIU-Edwardsville = 62.36 1 7 77.48( 44) 0 0 | 0 1 | 63.45 312 | 60.28 327

323 Winston-Salem State = 62.11 1 6 78.32( 33) 0 1 | 0 1 | 63.82 306 | 58.88 337

339 Bryant = 59.03 1 7 75.12( 100) 0 1 | 0 1 | 57.99 339 | 59.32 335

343 Houston Baptist = 56.32 0 8 76.91( 52) 0 0 | 0 2 | 55.37 343 | 56.52 342

346 NC Central = 53.42 0 10 74.80( 111) 0 1 | 0 1 | 52.94 346 | 53.23 345

347 NJIT(New Jersey Tech) = 50.70 0 9 68.06( 312) 0 0 | 0 0 | 49.21 347 | 51.19 347

Orange- UND opponents

Blue - Great West schools

Black - other move-ups

In this town, no one really gives 2 flips about basketball. If we had killed VCSU, this board would have stayed as quiet as church mice. It took a terrible effort by an average DII team (talent wise) to get any thoughts about UND hoops going on this site. I love basketball but this town does nothing to support bball. If any sport can survive in mediocrity in this town, its UND bball.

Link to comment
Share on other sites

In this town, no one really gives 2 flips about basketball. If we had killed VCSU, this board would have stayed as quiet as church mice. It took a terrible effort by an average DII team (talent wise) to get any thoughts about UND hoops going on this site. I love basketball but this town does nothing to support bball. If any sport can survive in mediocrity in this town, its UND bball.

Fans have become used to a losing UND men's basketball program, and apathy set in years ago. But let's also remember that a couple of years ago the WBCA recognized UND for having "best fans" in dII women's basketball. So I disagree that nobody cares about basketball in this town.

Link to comment
Share on other sites

UND's fall in MBB coincided almost directly with when the athletic department started treating them like red-headed stepchildren. If we start funding this sport properly with adequate resources, marketing, etc. the fans would return and the program could be a mid-major power.

Agreed to an extent. Basketball is a sport where fortunes can change quickly. Just think early 2000s when we had one of the most talented players in the country in Jerome Beasley. Fun to watch. Get lucky and pick up a few players that really pan out and play well together and then make it to the NCAA tournament. Support would grow real quick from that. UNI (and most other teams in that conference) has done it with probably fewer resources than we have.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...