Jump to content
SiouxSports.com Forum

SOS


morley

Recommended Posts

KRACH/SOS

Rk Team KRACH Record Sched Strength

Rating RRWP Rk W-L-T Win % Win Ratio Rk SOS

1 North Dakota 1040. .8851 2 24-6-3 .7727 3.400 1 305.8

2 Boston College 875.9 .8674 1 26-4-4 .8235 4.667 11 187.7

3 Minnesota-Duluth 529.3 .8048 6 22-10-3 .6714 2.043 3 259.0

4 Maine 434.5 .7758 3 24-7-3 .7500 3.000 23 144.8

5 Wisconsin 409.0 .7664 7t 20-9-7 .6528 1.880 9 217.5

6 Minnesota 401.1 .7633 15 20-13-3 .5972 1.483 2 270.5

7 Denver 395.9 .7612 7t 21-10-5 .6528 1.880 10 210.6

8 Michigan 331.7 .7321 5 23-10-1 .6912 2.238 19 148.2

9 St. Cloud State 318.0 .7250 17t 18-12-4 .5882 1.429 6 222.6

10 Colorado College 294.1 .7114 20 18-13-3 .5735 1.345 8 218.7

11 New Hampshire 240.7 .6750 14 18-11-5 .6029 1.519 14 158.5

12 Notre Dame 224.2 .6617 16 17-11-4 .5938 1.462 17 153.4

13 Ohio State 219.6 .6578 17t 20-14-0 .5882 1.429 15 153.7

14 Miami 214.0 .6529 11 19-11-4 .6176 1.615 26 132.5

15 Michigan State 198.6 .6384 22 20-15-1 .5694 1.323 18 150.1

16 Providence 195.8 .6358 25 15-11-7 .5606 1.276 16 153.5

17 Massachusetts 178.0 .6171 26 14-11-6 .5484 1.214 22 146.6

18 Cornell 156.8 .5917 10 15-8-6 .6207 1.636 37 95.80

19 Colgate 152.9 .5867 9 19-10-5 .6324 1.720 42 88.91

20 Dartmouth 136.7 .5640 23 12-8-9 .5690 1.320 33 103.6

21 Alaska-Anchorage 134.8 .5612 48t 10-19-3 .3594 0.561 4 240.3

22 Mass.-Lowell 132.3 .5573 33 14-16-6 .4722 0.895 20 147.8

23 Western Michigan 129.6 .5531 29 16-15-4 .5143 1.059 28 122.4

24 Rensselaer 128.9 .5520 17t 19-13-2 .5882 1.429 39 90.21

25 Alaska-Fairbanks 128.1 .5508 32 15-16-1 .4844 0.939 24 136.4

26 Brown 127.2 .5494 13 15-9-5 .6034 1.522 43 83.60

27 Northern Michigan 126.8 .5486 27 16-14-4 .5294 1.125 31 112.7

28 Boston University 117.7 .5334 42 9-15-8 .4062 0.684 12 172.0

29 Ferris State 115.2 .5290 30 15-16-3 .4853 0.943 29 122.1

30 Northeastern 101.6 .5033 43 9-16-7 .3906 0.641 13 158.5

31 Michigan Tech 100.8 .5017 53 8-21-5 .3088 0.447 5 225.7

32 Bowling Green 95.45 .4905 40 10-16-9 .4143 0.707 25 135.0

33 Bemidji State 94.79 .4890 12 18-11-3 .6094 1.560 44 60.77

34 Minnesota State 93.79 .4869 54 8-22-5 .3000 0.429 7 218.8

35 Harvard 91.60 .4820 34 12-14-3 .4655 0.871 32 105.2

36 Union 83.92 .4642 30 14-15-5 .4853 0.943 41 89.01

37 Merrimack 80.38 .4554 46 10-18-5 .3788 0.610 27 131.8

38 Niagara 78.28 .4501 20 18-13-3 .5735 1.345 45 58.21

39 Clarkson 74.58 .4403 35 13-16-5 .4559 0.838 40 89.01

40 Yale 67.00 .4189 41 12-17-0 .4138 0.706 38 94.92

41 Lake Superior 66.10 .4162 48t 8-17-7 .3594 0.561 30 117.8

42 Holy Cross 64.44 .4111 4 19-7-4 .7000 2.333 53 27.62

43 St. Lawrence 63.26 .4075 44 11-19-6 .3889 0.636 35 99.41

44 Nebraska-Omaha 54.95 .3801 56 7-23-5 .2714 0.373 21 147.5

45 Vermont 49.68 .3609 51 9-20-4 .3333 0.500 36 99.36

46 Mercyhurst 43.12 .3347 24 17-13-2 .5625 1.286 50 33.54

47 Alabama-Huntsville 40.20 .3220 38 10-14-4 .4286 0.750 47 53.60

48 Quinnipiac 30.21 .2730 28 14-13-6 .5152 1.062 51 28.43

49 Findlay 28.72 .2648 50 9-20-5 .3382 0.511 46 56.18

50 Princeton 26.91 .2544 57 5-22-2 .2069 0.261 34 103.1

51 Wayne State 21.47 .2204 55 8-21-3 .2969 0.422 48 50.85

52 Air Force 21.16 .2183 45 12-20-2 .3824 0.619 49 34.19

53 Sacred Heart 20.89 .2164 36 12-16-4 .4375 0.778 54 26.85

54 Connecticut 20.66 .2149 39 10-15-7 .4219 0.730 52 28.31

55 Canisius 18.30 .1981 37 9-13-8 .4333 0.765 55 23.93

56 Army 11.14 .1386 47 8-15-3 .3654 0.576 57 19.35

57 Bentley 8.698 .1143 52 7-18-4 .3103 0.450 58 19.33

58 American Int'l 4.432 .0638 58 4-23-3 .1833 0.224 56 19.74

Anyone else notice that the SOS rank of all WCHA teams 1-10

Says quite abit about our conference and who we play. ???

Link to comment
Share on other sites

Top Ten SoS

1. North Dakota

2. Minnesota

3. Minnesota-Duluth

4. Alaska-Anchorage

5. Michigan Tech

6. St. Cloud St.

7. Minnesota St.- Mankato

8. Colorado College

9. Wisconsin

10. Denver

Yeah, we really have a cupcake schedule ???

wow, not that is one impressive stat

Makes it that much more enjoyable when you have a chance to win the WCHA title this weekend.

Link to comment
Share on other sites

I am sick and tired of hearing Gopher fans complain about the Sioux's supposedly "easy schedule." They play in the best conference in the nation and they also played the #2 team in the nation this year.

Link to comment
Share on other sites

Goofer fans will do anything they can to diminsh the accomplishments of the Sioux this year, if we get the hat trick (McNaughton, Broadmoor and NC) they will try and find a way to diminish it somehow. That is the nature of the Goofer fan, even after back to back NC's they are still green with envy!@#!!!

Link to comment
Share on other sites

Anyone catch the Mpls Red Star this morning??? Total silence regarding the Gopher Men's Hockey Team, except for a single line about being swept in Denver...I guess you'd conclude that Denver is now the team to beat in the WCHA if you read the Star - huge article on them...From a Gopher perspective, Denver must be pretty good to pull off the sweep. Hell, Denver's even going to take the Golden Pan home and the last home ice position if they win this weekend...And of course Bemiji State has a veritable sleugh of Hobey candidates...

Not too much about the UND, the number one team in the nation, except to say the MacNaughton trophy is now in GF so that it's available IF the Sioux win one game against that powerful team from Michigan Tech...

Wearing my Devils Jersey to the Game on Friday...I'm going to cheer really loud as usual...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...