Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

TSN top 25

1. Appalachian State Mountaineers (62) 0-1 2,625 1

2. North Dakota State Bison (42) 1-0 2,555 2

3. Richmond Spiders (4) 1-0 2,406 4

4. Massachusetts Minutemen 1-0 2,226 5

5. Montana Grizzlies (1) 0-0 1,919 8

6. Delaware Blue Hens 0-1 1,856 9

7. Eastern Washington Eagles 0-1 1,870 7

8. James Madison Dukes 0-1 1,821 6

9. Northern Iowa Panthers 0-1 1,781 3

10. McNeese State Cowboys 0-1 1,761 10

11. Cal Poly Mustangs 1-0 1,664 14

12. Southern Illinois Salukis 0-0 1,451 11

13. Wofford Terriers 1-0 1,407 13

14. Youngstown State Penguins 0-1 1,148 14

15. New Hampshire Wildcats 0-0 918 16

16. Georgia Southern Eagles 0-1 868 17

17. Elon Phoenix 0-1 747 15

18. Western Illinois Leathernecks 0-1 659 25

19. Eastern Illinois Panthers 0-1 600 18

20. The Citadel Bulldogs 1-0 521 23

21. South Dakota State Jackrabbits 0-1 515 19

22. Central Arkansas Bears 1-0 507 22

23. Villanova Wildcats 0-1 491 21

24. Eastern Kentucky Colonels 0-1 378 20

25. Harvard Crimson 0-0 259 24

Others receiving votes: Furman 149, Sam Houston State 128, UC Davis 125, Montana State 113, Liberty 103, Northern Arizona 91, Delaware State 87, Fordham 76, Hampton 66, Yale 57, Norfolk State 48, Jacksonville State 47, Holy Cross 40, Weber State 38, Northwestern State 32, South Carolina State 30, Southern 28, Tennessee State 24, Colgate 20, North Dakota 19, Brown 15, Grambling 14, Lafayette 14, Florida A&M 13, San Diego 10, Coastal Carolina 7, Prairie View 7, Stony Brook 4, Tennessee-Martin 3, Tennessee Tech 3, Dayton 3, Albany 2, Morehead State 2, Alabama State 1, Hofstra 1, Jackson State 1.

Posted

Here's a ranking index I have not seen before.......

The Daniel Curry Index

1 Appalachian State 0 1 68.81 11 1

2 Richmond 1 0 66.95 10 2

3 Harvard 0 0 64.92 9 1

4 Delaware 0 1 64.62 9 3

5 Massachusetts 1 0 62.96 9 3

6 Southern Illinois 0 0 62.53 9 2

7 North Dakota State 1 0 61.70 9 2

8 Villanova 0 1 60.85 7 4

9 Yale 0 0 60.67 8 2

10 New Hampshire 0 0 59.31 9 2

11 South Dakota State 0 1 59.16 8 4

12 Northern Iowa 0 1 58.82 8 4

13 Eastern Washington 0 1 57.39 9 2

14 James Madison 0 1 57.17 6 5

15 Holy Cross 0 0 55.78 7 4

16 Furman 1 0 54.98 8 4

17 McNeese State 0 1 54.94 10 2

18 Wofford 1 0 54.50 8 3

19 Montana 0 0 54.47 10 2

20 Youngstown State 0 1 54.34 7 5

21 Lafayette 0 0 54.25 8 3

22 Cal Poly 1 0 54.13 8 3

23 Albany 0 1 54.08 8 3

24 North Dakota 1 0 53.76 8 2

25 Western Illinois 0 1 53.60 6 5

Colleghoopsnet.com uses his rankings for basketball.

Posted

AGS Poll

1. Appalachian St. (86)

2. Richmond (30)

3. North Dakota St. (22)

4. Massachusetts

5. Northern Iowa

6. Cal Poly (2)

7. McNeese St.

8. Montana

9. James Madison

10. Delaware

11. Eastern Washington

12. Wofford

13. Southern Illinois

14. Youngstown St.

15. Georgia Southern

16. New Hampshire

17. Villanova

18. Elon

19. The Citadel

20. Western Illinois

21. South Dakota St.

22. Eastern Illinois

23. Furman

24. Central Arkansas

25. Eastern Kentucky

Others receiving votes (minimum of 5 votes): Fordham (62), Harvard (48), Yale (46), Montana St. (39), Sam Houston St. (35), Northern Arizona (33), UC Davis (23), Liberty (22), Hampton (21), South Carolina St. (18), Albany (13), Delaware St. (12), Jacksonville St. (12), Holy Cross (9), North Dakota (9), Hofstra (7), Weber St. (7), Illinois St. (6), Nicholls St. (6), Norfolk St. (6), Stony Brook (5)

MOST SIGNIFICANT WIN OF THE WEEK: Cal Poly

MOST SIGNIFICANT LOSS OF THE WEEK: Elon

For those who don't know this poll is voted on every week by certain members of the Anygivensaturday.com message board.

Posted

Man, there are alot of polls/rankings out there! ???

Dunkel Index

1 Appalachian State 83.310 0-1 Southern

2 North Dakota State 82.287 1-0 Missouri Valley

3 Southern Illinois 81.473 0-0 Missouri Valley

4 Delaware 80.538 0-1 CAA

5 Richmond 79.293 1-0 CAA

6 Northern Iowa 78.303 0-1 Missouri Valley

7 Cal Poly 77.376 1-0 Great West

8 McNeese State 76.917 0-1 Southland

9 Western Illinois 76.195 0-1 Missouri Valley

10 Villanova 75.020 0-1 CAA

11 Eastern Washington 74.681 0-1 Big Sky

12 Massachusetts 74.476 1-0 CAA

13 Montana 73.674 0-0 Big Sky

14 South Dakota State 73.640 0-1 Missouri Valley

15 New Hampshire 72.931 0-0 CAA

16 Georgia Southern 72.685 0-1 Southern

17 Youngstown State 72.514 0-1 Missouri Valley

18 Wofford 71.570 1-0 Southern

19 James Madison 70.028 0-1 CAA

20 The Citadel 68.865 1-0 Southern

21 Harvard 68.706 0-0 Ivy League

22 UC-Davis 68.190 0-1 Great West

23 Furman 67.584 1-0 Southern

24 Northern Arizona 67.089 0-1 Big Sky

25 Liberty 67.008 1-0 Big South

26 South Carolina State 66.275 0-1 MEAC

27 Yale 66.153 0-0 Ivy League

28 Central Arkansas 65.904 1-0 Southland

29 Elon 65.818 0-1 Southern

30 Hofstra 65.497 0-1 CAA

31 Eastern Kentucky 65.303 0-1 Ohio Valley

32 Nicholls State 64.529 0-0 Southland

33 Missouri State 64.451 0-0 Missouri Valley

34 Holy Cross 64.021 0-0 Patriot League

35 Illinois State 63.689 0-1 Missouri Valley

36 North Dakota 62.400 1-0 Great West

37 Eastern Illinois 62.136 0-1 Ohio Valley

38 Montana State 61.775 1-0 Big Sky

39 Northeastern 61.605 0-1 CAA

40 Sam Houston State 61.339 1-0 Southland

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...