Don't nobody be taking no Dogs lightly.
If you go By The Book, Sioux are underdogs:
http://siouxsports.com/hockey/rankings/krach.php
1. Miami 362.4520 11-1-0 32.9502 0
2. Denver 212.4300 8-2-0 53.1074 0
3. Colorado College 202.1910 7-3-0 86.6535 0
4. Michigan 180.6750 11-1-0 20.0750 0
5. New Hampshire 123.6870 6-2-1 47.5718 0
6. Notre Dame 105.2770 9-4-0 46.7899 0
7. Minnesota-Duluth 104.4680 5-3-2 69.6455 0
8. North Dakota 100.0000 5-3-1 63.6364 0
9. Minnesota 62.3550 7-5-0 44.5393 0
10. Michigan State 61.6329 8-3-0 30.8164 0
11. Wisconsin 54.7789 5-5-0 54.7789 0
12. St Cloud St 49.3104 6-2-2 21.1330 0
Yes, the WCHA is all its KRACH-ed up to be: 7 of the top 12 ...
Tough schedule so far, with all the Sioux games before new year against teams currently in the top 16...