Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/cfoot225poll.aspx

The Sports Network FCS Top 25

College Football Poll

Team (First-place votes) 2012 Record Points Previous Rank

1. North Dakota State Bison (59) 7-1 3951 3

2. Georgia Southern Eagles (76) 7-1 3928 2

3. Montana State Bobcats (9) 7-1 3714 4

4. Sam Houston State Bearkats (9) 6-2 3365 5

5. Old Dominion Monarchs (2) 7-1 3344 6

6. Wofford Terriers 7-1 3210 7

7. Eastern Washington Eagles 6-2 3112 1

8. Lehigh Mountain Hawks (4) 8-0 2940 8

9. Stony Brook Seawolves (4) 8-1 2775 10

10. James Madison Dukes 6-2 2741 9

11. New Hampshire Wildcats 7-2 2529 12

12. Northern Arizona Lumberjacks (2) 7-1 2356 13

13. Central Arkansas Bears 7-2 1962 14

14. Indiana State Sycamores 7-2 1863 15

15. Appalachian State Mountaineers 6-3 1679 16

16. Cal Poly Mustangs 7-1 1626 11

17. Illinois State Redbirds 7-2 1546 17

18. Tennessee State Tigers 8-1 1098 21

19. Towson Tigers 4-4 843 23

20. Albany Great Danes 7-1 834 24

21. South Dakota State Jackrabbits 6-2 734 NR

22. Richmond Spiders 5-3 579 25

23. Delaware Blue Hens 5-3 453 20

23. Villanova Wildcats 6-3 453 19

25. Eastern Kentucky Colonels 6-3 376 18

Others receiving votes: Sacramento State 367, UT Martin 274, Harvard 231, Eastern Illinois 188, Bethune-Cookman 155, McNeese State 73, Southern Illinois 66, Youngstown State 60, Jacksonville State 31, The Citadel 30, Southern Utah 29, Samford 22, Arkansas-Pine Bluff 21, Alabama A&M 16, Chattanooga 14, Northern Iowa 12, Colgate 7, Fordham 6, Stephen F. Austin 4, Drake 3, Delaware State 3, North Carolina Central 2

Posted

http://www.soconsports.com/fls/4000/socon/FCS/polls/2012/2012_FCS_Coaches_Poll/index.html

FCS Coaches Poll October 29, 2012

Team (No. 1 Votes) 2012 Record Points Previous Ranking

1. Georgia Southern (17) 7-1 635 2

2. North Dakota State (5) 7-1 619 3

3. Montana State 7-1 586 4

4. Sam Houston State (2) 6-2 561 5

5. Old Dominion 7-1 528 7

6. Lehigh (1) 8-0 517 6

7. Wofford 7-1 486 8

8. Eastern Washington (1) 6-2 471 1

9. Stony Brook 8-1 450 9

10. James Madison 6-2 429 10

11. New Hampshire 7-2 396 12

12. Northern Arizona 7-1 363 13

13. Central Arkansas 7-2 326 14

14. Appalachian State 6-3 275 15

15. Illinois State 7-2 264 17

16. Cal Poly 7-1 256 11

17. Indiana State 7-2 249 T-18

18. Albany 7-1 188 20

19. Tennessee State 8-1 173 T-21

20. Delaware 5-3 122 16

21. Harvard 6-1 96 24

22. Towson 4-4 87 25

23. Eastern Kentucky 6-3 68 T-18

24. Bethune-Cookman 6-2 54 NR

25. South Dakota State 6-2 51 NR

Others Receiving Votes: Sacramento State (44), Richmond (27), Villanova (27), UT Martin (26), McNeese State (23), Jacksonville State (16), Youngstown State (10), Eastern Illinois (8), The Citadel (5), Samford (5), Southern Illinois (4), Northern Iowa (4), Alabama A&M (1).

Posted

In the Valley, I think SDSU is under rated but UNI and Youngstown should be about done getting votes -- sheesh. GSU vs Appy St this week I believe, plus GSU has Georgia on the schedule remaining as well.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...