Jump to content
SiouxSports.com Forum

AZSIOUX

Members
  • Posts

    18,133
  • Joined

  • Last visited

  • Days Won

    5

Posts posted by AZSIOUX

  1. exactly.........

    Posted on the POI board, I have no problem with Greyeagle expressing a Gopher perspective. When someone brings his comments over here and posts them, I know who the real troll is.

    <{POST_SNAPBACK}>

  2. AHL.. jan 11th

    jeff panzer scores only goal in 1-0 win for syracuse vs cleveland

    brandon bochenski had 1 goal and 1 assist for binghamton in 4-2 win over phila.

    jeff ulmer had 1 assist for ershey in 3-2 win over norfolk

    jan 10th

    lee goren had 1 goal and 1 assist for manitoba in a 6-3 win over san antonio.

    lee goren is 21st in the AHL in scoring with 34 points

    zach parise and brandon bochenski are tied for the rookie scoring lead in the AHL with 28 points each. thomas vanek is in 3rd with 25 points

  3. Its do to the pairwise rankings i believe. here is the link and the new rankings.

    http://www.uscho.com/rankings/pwr.php

    Rk Team PWR Record RPI

    Rk W-L-T Win % Rk RPI

    1 Colorado College 29 1 18-3-1 .8409 2 .6312

    2 Michigan 27 2t 16-5-1 .7500 4 .5833

    3t Boston College 26 5 11-3-3 .7353 5 .5770

    3t Minnesota 26 7 16-7-0 .6957 1 .6335

    5 Boston University 25 13 13-7-0 .6500 3 .5991

    6 New Hampshire 24 2t 14-4-2 .7500 6 .5750

    7 Denver 23 8 14-6-1 .6905 7 .5707

    8 Harvard 22 14 10-5-2 .6471 8 .5614

    9t Mass.-Lowell 19 9t 11-5-2 .6667 11 .5571

    9t Ohio State 19 11t 13-6-3 .6591 15 .5410

    11t Wisconsin 18 6 15-6-1 .7045 9 .5589

    11t North Dakota 18 15 14-8-2 .6250 12 .5571

    13t Colgate 17 2t 15-5-0 .7500 13 .5553

    13t Cornell 17 9t 9-4-2 .6667 14 .5485

    15 Michigan State 15 26 11-10-1 .5227 10 .5572

    16 Vermont 14 11t 13-6-3 .6591 19 .5328

    17t Maine 12 20 11-8-3 .5682 17 .5379

    17t St. Lawrence 12 23 11-9-1 .5476 20 .5218

    19t Northeastern 11 43t 7-11-2 .4000 18 .5335

    19t Bowling Green 11 19 10-7-3 .5750 21 .5205

    21t Nebraska-Omaha 10 25 10-9-1 .5250 23 .5105

    21t Minnesota State 10 37t 8-11-3 .4318 16 .5381

    23 Northern Michigan 7 21t 9-7-4 .5500 26 .5023

    24 Ferris State 6 33t 9-11-2 .4545 22 .5105

    25t Massachusetts 5 30 10-11-1 .4773 24 .5077

    25t Brown 5 24 7-6-2 .5333 25 .5050

    27 Miami 3 37t 8-11-3 .4318 29 .5012

    28t Alaska-Anchorage 2 35 7-9-2 .4444 27 .5016

    28t Western Michigan 2 31 9-10-1 .4750 28 .5016

    30 Union 0 27t 10-10-1 .5000 30 .5005

  4. Found this on uscho.com, just interesting to look at..go sioux!!!!!!!!!!

    http://www.uscho.com/news/2005/01/10_009595.php

    Tourney Tidbits

    JAN 10TH

    This Week's Brackets

    Minneapolis

    Cornell vs. Minnesota

    North Dakota vs. UNH

    Grand Rapids

    Canisius vs. CC

    UML vs. Harvard

    Amherst

    UAH vs. Michigan

    OSU vs. Denver

    Worcester

    UVM vs. BC

    Colgate vs. BU

    Conference Breakdown

    ECACHL - 4

    WCHA - 4

    HEA - 4

    CCHA - 2

    AHA - 1

    CHA - 1

  5. JAN. 10TH INCH RANKINGS

    http://insidecollegehockey.com/5Polls/0405/polls_0318.htm

    USA TODAY POLL

    Jan. 10, 2005

    No. Team (First-place votes) Points Last Week

    1. Colorado College (34) 510 2

    2. Bosotn College 467 3

    3. Michigan 433 4

    4. Minnesota 407 1

    5. Wisconsin 373 7

    6. New Hampshire 344 6

    7. Denver 300 5

    8. Boston University 231 13

    9. Colgate 202 14

    10. North Dakota 195 8

    11. Vermont 177 12

    12. Ohio State 162 9

    13. Cornell 118 10

    14. Harvard 90 11

    15. Maine 39 15

    Also receiving votes: UMass Lowell 16, Nebraska-Omaha 11, Canisius 4, Holy Cross 1.

    USCHO POLL

    January 10, 2005

    Team (First Place) Record Pts Last Week

    1 Colorado College (39) 18-3-1 599 2

    2 Boston College 11-3-3 529 3

    3 Michigan 16-5-1 509 4

    4 Minnesota (1) 16-7-0 486 1

    5 Wisconsin 15-6-1 418 6

    6 New Hampshire 14-4-2 405 7

    7 Denver 14-6-1 360 5

    8 Boston University 13-7-0 275 11

    9 North Dakota 14-8-2 241 8

    10 Colgate 15-5-0 208 13

    11 Cornell 9-4-2 196 9

    12 Ohio State 13-6-3 193 10

    13 Vermont 13-6-3 176 14

    14 Harvard 10-5-2 115 12

    15 Maine 11-8-3 43 15

    Others Receiving Votes: Mass.-Lowell 34,

    Nebraska-Omaha 4, Michigan State 3, Bowling Green 2,

    Northern Michigan 2, Bemidji State 1, Minnesota State 1

×
×
  • Create New...