Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

1. North Dakota (6-0) 44 Ferris State 7

2. Grand Valley (6-0) 38 Hillsdale 10

3. Saginaw Valley State (6-0) 44 Mercyhurst 14

4. South Dakota (7-0) 35 Minnesota State 14

5. Northwood (6-1) 24 Gannon 7

6. Valdosta State (6-1) 52 Henderson State 12

7. Albany State (4-1) idle

8. Bloomsburg (7-0) 12 Kutztown 0

9. Presbyterian (6-1) 37 Carson-Newman 3

10. Washburn (6-1) 31 NW Missouri State 28

11. Shepherd (7-0) 27 Charleston 0

12. St. Cloud State (6-1) 34 Augustana 7

13. North Alabama (5-1) 31 Southern Arkansas 21

14. Tarleton State (6-1) 37 Midwestern State 7

15. East Stroudsburg (5-1) 56 Clarion 0

16. Tuskegee (5-1) 34 Morehouse 24

17. Texas A&M-Kingsville (5-1) 41 Central OK 38

18. Arkansas Tech (5-1) 17 Delta State 34

19. West Texas A&M (7-0) 52 Eastern New Mexico 51 (OT)

20. St. Augustine (6-0)

21. Michigan Tech (5-1) 14 Wayne State 25

22. Pittsburg State (5-2) 70 Panhandle State 0

23. Northwest Missouri (5-2) 28 Washburn 31

24. Minnesota Duluth (6-1) 38 Nebrasks Omaha 35

25. Fort Valley State (6-1) 22 Kentucky State 12

Posted

1. North Dakota (7-0) 33 Minnesota-Duluth 10

2. Grand Valley (7-0) 31 Saginaw Valley 10

3. Northwood (7-1) 24 Mich. Tech 21

4. Valdosta State (7-1) 31 West Alabama 19

5. Bloomsburg (8-0) 48 Cheyney 14

6. Albany State (5-1) 45 Clark Atlanta 12

7. Presbyterian (7-1) 20 Lenoir-Rhyne 0

8. Washburn (7-1) 21 Truman State 14

9. Shepherd (8-0) 48 Concord 21

10. St. Cloud State (7-1) 24 S. Dakota 17

11. Saginaw Valley State (6-1) 10 GVSU 31

12. North Alabama (6-1) 38 Henderson St. 10

13. South Dakota (7-1) 17 St. Cloud St. 24

14. Tarleton State (6-1) Eastern New Mexico 27

15. East Stroudsburg (6-1) 42 Kutztown 14

16. Tuskegee (6-1) 27 Fort Valley 14

17. Arkansas Tech (6-1) 49 Ouachita Baptist 35

18. West Texas A&M (8-0) 40 Abilene Christian 24

19. St. Augustine (7-0) 20 Livingstone 14

20. Pittsburg State (6-2) 70 Southwest Baptist 38

Posted
1. North Dakota (7-0) 33 Minnesota-Duluth 10

2. Grand Valley (7-0) 31 Saginaw Valley 10

3. Northwood (7-1) 24 Mich. Tech 21

4. Valdosta State (7-1) 31 West Alabama 19

5. Bloomsburg (8-0) 48 Cheyney 14

6. Albany State (5-1) 45 Clark Atlanta 12

7. Presbyterian (7-1) 20 Lenoir-Rhyne 0

8. Washburn (7-1) 21 Truman State 14

9. Shepherd (8-0) 48 Concord 21

10. St. Cloud State (7-1) 24 S. Dakota 17

11. Saginaw Valley State (6-1) 10 GVSU 31

12. North Alabama (6-1) 38 Henderson St. 10

13. South Dakota (7-1) 17 St. Cloud St. 24

14. Tarleton State (6-1) Eastern New Mexico 27

15. East Stroudsburg (6-1) 42 Kutztown 14

16. Tuskegee (6-1) 27 Fort Valley 14

17. Arkansas Tech (6-1) 49 Ouachita Baptist 35

18. West Texas A&M (8-0) 40 Abilene Christian 24

19. St. Augustine (7-0) 20 Livingstone 14

20. Pittsburg State (6-2) 70 Southwest Baptist 38

<{POST_SNAPBACK}>

I believe we are now 8-0...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...