Jump to content
SiouxSports.com Forum

FCS Polls Week of 9-8-14


Matt

Recommended Posts

A little late, but...

 

http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/cfoot225poll.aspx

 

The Sports Network FCS Top 25 
College Football Poll 
  
Team (First-place votes) 2014 Record Points Previous Rank 
1. North Dakota State Bison (137)  2-0 3928 1 
2. Eastern Washington Eagles (21)  2-1 3744 2 
3. Southeastern Louisiana Lions 2-0 3613 3 
4. Montana Grizzlies 1-1 3249 4 
5. Coastal Carolina Chanticleers 2-0 3023 5 
6. McNeese State Cowboys 0-1 2971 7 
7. New Hampshire Wildcats 0-1 2964 6 
8. Villanova Wildcats 1-1 2919 10 
9. Jacksonville State Gamecocks 1-1 2790 9 
10. Northern Iowa Panthers 0-1 2682 8 
11. South Dakota State Jackrabbits 1-1 2407 12 
12. Furman Paladins 2-0 1523 19 
13. Bethune-Cookman Wildcats 1-0 1473 18 
14. Chattanooga Mocs 0-2 1460 13 
15. Sam Houston State Bearkats 1-2 1376 15 
16. William & Mary Tribe 1-1 1325 21 
17. Montana State Bobcats 1-1 1289 20 
18. Richmond Spiders 1-1 1229 17 
19. Fordham Rams 1-1 1223 11 
20. Southern Illinois Salukis 2-0 1180 NR 
21. Youngstown State Penguins 1-1 863 23 
22. Tennessee State Tigers 1-1 762 14 
23. Maine Black Bears 1-0 635 24 
24. Northern Arizona Lumberjacks 1-1 549 25 
25. Eastern Illinois Panthers 0-2 479 16 
Others receiving votes: Towson 261, Liberty 235, Central Arkansas 204, Eastern Kentucky 142, Wofford 100, Delaware 84, Princeton 75, SC State 73, Samford 72, Albany 61, James Madison 50, Harvard 41, Alabama State 36, Southern Utah 35, North Carolina A&T 33, Charleston Southern 32, Missouri State 22, Sacred Heart 22, Illinois State 21, Southern 14, Alcorn State 12, Sacramento State 11, Cal Poly 11, Gardner-Webb 8, Florida A&M 8, Bryant 7, Western Illinois 7, Central Connecticut State 7, SE Missouri State 4, Texas Southern 2, Western Carolina 1, San Diego 1, Duquesne 1, Bucknell 1 
 
Link to comment
Share on other sites

http://www.ncaa.com/rankings/football/fcs/fcs-coaches-poll

 

Last Updated - September 8, 2014
 
FCS Coaches' Poll
 
 
1 North Dakota State (25) 2-0 649 1  
2 Eastern Washington 2-1 619 2  
3 Southeastern Louisiana (1) 2-0 600 3  
4 Montana 1-1 536 5  
5 Coastal Carolina 2-0 528 4  
6 McNeese State 0-1 521 6  
7 Villanova 1-1 514 7  
8 Jacksonville State 1-1 441 9  
9 New Hampshire 0-1 430 8  
10 South Dakota State 1-1 416 11  
11 UNI 0-1 408 12  
12 Furman 2-0 294 17  
13 Bethune-Cookman 1-0 287 18  
14 Southern Illinois 2-0 252 25  
15 Sam Houston State 1-2 242 13  
16 Youngstown State 1-1 202 21  
17 Chattanooga 0-2 193 15  
18 Montana State 1-1 185 23  
19 William & Mary 1-1 166 24  
20 Maine 1-0 153 22  
21 Richmond 1-1 146 20  
22 Tennessee State 1-1 121 16  
23 Fordham 1-1 112 10  
24 Eastern Illinois 0-2 102 14  
25 Eastern Kentucky 2-0 92 NR  
 
Dropped out: No. 19 Towson.
 
Others receiving votes: Towson 56, Northern Arizona 40, Central Arkansas 36, Liberty 27, Missouri State 17, Alcorn State 13, Lafayette 10, Illinois State 8, Bryant 7, Princeton 7, James Madison 4, Sacred Heart 4, North Carolina A&T 3, Albany 2, Harvard 2, Samford 2, Abilene Christian 1, Charleston Southern 1, Wofford 1.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...