Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

Here's the final conference RPI.......................

I highlighted leagues that we played schools from.

1 Big East 0.5796 0.5769 1 16

2 Big Ten 0.5748 0.5725 2 11

3 Big 12 0.5725 0.5628 3 12

4 Mountain West 0.5601 0.5573 4 9

5 Atlantic Coast 0.5554 0.5505 6 12

6 Southeastern 0.5530 0.5533 5 12

7 Pacific-10 0.5443 0.5474 7 10

8 Conference USA 0.5366 0.5304 8 12

9 Atlantic 10 0.5256 0.5285 9 14

10 Colonial Athletic 0.5240 0.5218 10 12

11 Horizon League 0.51375134 11 0.10

12 Missouri Valley 0.5118 0.5120 12 10

13 Western Athletic 0.5107 0.5045 14 9

14 West Coast 0.5012 0.5084 13 8

15 Ivy League 0.4990 0.4924 16 8

16 Metro Atlantic Athletic 0.4909 0.4928 15 10

17 Atlantic Sun 0.4734 0.4746 19 11

18 Northeast 0.4726 0.4757 18 12

19 Southern 0.4699 0.4723 20 12

20 Mid-American 0.4689 0.4764 17 12

21 Summit 0.4687 0.4694 23 10

22 Big South 0.4666 0.4706 22 10

23 Sun Belt 0.4657 0.4712 21 12

24 Big Sky 0.4650 0.4652 24 9

25 Patriot League 0.4631 0.4611 27 8

26 Big West 0.4627 0.4640 25 9

27 Ohio Valley 0.4617 0.4581 28 10

28 America East 0.4596 0.4620 26 9

29 Southland 0.4526 0.4516 29 12

30 Mid-Eastern 0.4305 0.4387 30 11

31 Southwestern Athletic 0.4089 0.4189 32 10

32 Independents 0.3986 0.4261 31 13

As far as team RPI, North Dakota finished at 271, which is 69 spots higher than the prior season, so that is definately a nice improvement.

Not that it means anything, but our RPI was better than 4 current Big Sky teams.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...