INCH RANKINGS
http://insidecollegehockey.com/5Polls/0405/polls_0313.htm
USA TODAY / USA HOCKEY MAGAZINE POLL
Dec. 6, 2004
1. Minnesota (29) 504 1
2. Colorado College 459 4
3. Wisconsin (5) 458 2
4. Michigan 406 5
5. Boston College 361 3
6. Denver 322 8
7. New Hampshire 317 7
8. Ohio State 267 10
9. North Dakota 237 6
10. Maine 205 9
11. Vermont 178 11
12. Cornell 126 12
13. Colgate 100 13
14. Boston University 73 NR
15. Northern Michigan 52 15
Also receiving votes: Harvard 9, Minnesota Duluth 6.
USCHO.com/CSTV Poll
Dec. 6, 2004
No. Team (First-place votes) Points Last Week
1. Minnesota (27) 582 1
2. Wisconsin (8) 534 4
3. Colorado College (3) 528 3
4. Michigan (1) 468 5
5. Boston College (1) 415 2
6. Denver 375 7
7. New Hampshire 361 8
8. Ohio State 316 9
9. North Dakota 249 6
10. Vermont 224 11
11. Maine 223 10
12. Cornell 174 12
13. Colgate 142 13
14. Boston University 93 NR
15. Northern Michigan 63 15
Also receiving votes: Harvard 23, Bowling Green 13, Minnesota Duluth 9, Michigan State 3, Nebraska-Omaha 2, Union 2, Alaska Anchorage 1.