Jump to content
SiouxSports.com Forum

CSTV'S STEVE SCHLANGER LIKES UND..


AZSIOUX

Recommended Posts

just a answer given by college hockey analyst steve schlenger from CSTV. heres the question by a fan and answer given from uscho chat today...i think steve and I share the same thoughts :0;)

Ben (Portland, Maine): What are your Frozen Four picks? How about a darkhorse candidate?

Steve Schlanger: I would say Colorado College, Boston College, Denver and New Hampshire, with my darkhorse being North Dakota.

http://www.collegesports.com/chat/021405aaa.html

Link to comment
Share on other sites

sioux move up to a tie for 9th i pairwise over weekend....keep moving up!!

1 Denver 28 4 21-6-2 .7586 1 .6020

2 Boston College 27 3 19-4-5 .7679 4 .5818

3 Colorado College 26 1 24-5-3 .7969 2 .5945

4 Minnesota 25 15 20-12-1 .6212 6 .5769

5 Michigan 24 5t 22-7-3 .7344 7 .5753

6 Cornell 23 2 18-4-3 .7800 5 .5772

7 Wisconsin 22 8t 20-8-2 .7000 9 .5623

8 Ohio State 20 5t 22-7-3 .7344 10 .5605

9t Boston University 18 13 18-10-2 .6333 3 .5840

9t New Hampshire 18 7 20-7-3 .7167 8 .5650

9t Harvard 18 11 15-7-2 .6667 11 .5574

9t North Dakota 18 22t 15-12-3 .5500 12 .5547

13t Mass.-Lowell 15 10 17-7-4 .6786 13 .5544

13t Northern Michigan 15 17t 15-9-6 .6000 18 .5338

15 Colgate 14 8t 20-8-2 .7000 15 .5447

16t Maine 13 17t 15-9-6 .6000 14 .5503

16t Dartmouth 13 17t 14-9-2 .6000 16 .5430

16t Michigan State

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...