Jump to content
SiouxSports.com Forum

FEB. 7TH. PAIRWISE RANKINGS


AZSIOUX

Recommended Posts

http://www.uscho.com/rankings/pwr.php

SIOUX WOULD LIKELY BE IN AS A 4TH SEED.....

1 Colorado College 26 1 23-4-3 .8167 1 .6042

2t Minnesota 25 12 20-11-0 .6452 2 .5940

2t Denver 25 4 20-6-1 .7593 3 .5930

2t Boston College 25 2 17-3-5 .7800 5 .5824

5 Cornell 24 3 16-4-3 .7609 4 .5873

6t Michigan 21 6t 20-7-3 .7167 7 .5717

6t Harvard 21 8 14-5-2 .7143 8 .5668

8t New Hampshire 18 9t 18-7-3 .6964 9 .5640

8t Mass.-Lowell 18 11 16-6-4 .6923 10 .5601

10t Colgate 16 9t 19-8-1 .6964 13 .5504

10t Ohio State 16 6t 20-7-3 .7167 14 .5497

12t Wisconsin 15 5 20-7-1 .7321 11 .5591

12t Boston University 15 17 15-10-2 .5926 6 .5785

12t North Dakota 15 24 15-12-3 .5500 12 .5559

15t Dartmouth 14 22 12-9-2 .5652 17 .5402

15t Northern Michigan 14 18t 14-9-5 .5893 18 .5340

17 Michigan State 12 26 13-11-4 .5357 16 .5488

18 Maine 11 16 15-9-6 .6000 15 .5494

19 Vermont 9 18t 15-10-3 .5893 19 .5301

20 Nebraska-Omaha 8 18t 15-10-3 .5893 23 .5141

21t Minnesota State 7 39 9-14-5 .4107 21 .5273

21t Northeastern 7 33 10-13-4 .4444 20 .5276

23 Brown 6 15 12-7-3 .6136 22 .5155

24t Bemidji State 3 14 16-9-1 .6346 24 .5077

24t Bowling Green 3 21 13-9-4 .5769 25 .5034

26t St. Lawrence 2 27t 13-13-2 .5000 26 .5031

26t Western Michigan 2 34 11-14-1 .4423 28 .5022

28 Alabama-Huntsville 0 13 12-6-4 .6364 27 .5024

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...