Jump to content
SiouxSports.com Forum

Recommended Posts

Posted

1. Grand Valley State (6-0) 58 Hillsdale 7

2. Pittsburg State (7-0)72 Emporia State 27

3. NW Missouri St (7-0) 55 Missouri Southern 19

4. St. Cloud State (7-0) 36 Augustana 17

5. Northwood (7-0) 62 Gannon 21

6. Michigan Tech (6-0) 61 Wayne State (Mi) 23

7. TXA&M-Kingsville (5-0) 41 Central Oklahoma 31

8. Albany State (6-0) 37 Savannah State 19

9. University of North Dakota (5-1) 45 Ferris State 0

10. Valdosta State (5-1) 27 Henderson State 18

11. East Stroudsburg (6-0) 38 Clarion 24

12. Winona State (6-1) 41 Bemidji State 28

13. Arkansas Tech (6-0) 35 Delta State 29

14. Colorado Mines (7-0) 34 Nebraska-Kearney 10

15. Wingate (6-0) 35 Catawba 21

16. Central Oklahoma (6-1) 31 Texas A&M-Kingsville 41

17. South Dakota (6-1) 30 Minnesota State 23

18. Midwestern State 26 (5-1) Texas A&M-Commerce 23

19. Tuskegee (Ala.) (4-1) 56 Morehouse 8

20. Catawba (5-1) 21 Wingate 35

21. Shippensburg (6-1) 45 Lock Haven 7

22. Southeastern Oklahoma (5-1) 46 Northeastern State 6

23. East Central 31 (5-1) Southwestern Oklahoma 14

24. Bentley (5-1) 36 C.W. Post 33

25. Nebraska-Omaha 38 (5-2) Minnesota-Duluth 24

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...