Jump to content
SiouxSports.com Forum

FCS Polls Week of 9-29-14


Matt

Recommended Posts

http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/cfoot225poll.aspx

 

The Sports Network FCS Top 25 
College Football Poll 
  
Team (First-place votes) 2014 Record Points Previous Rank 
1. North Dakota State Bison (153)  4-0 4017 1 
2. Eastern Washington Eagles (8)  4-1 3865 2 
3. Coastal Carolina Chanticleers 5-0 3501 3 
4. New Hampshire Wildcats 3-1 3408 4 
5. McNeese State Cowboys 2-1 3274 5 
6. Villanova Wildcats 3-1 3249 6 
7. Montana Grizzlies 3-2 3000 7 
8. Jacksonville State Gamecocks 3-1 2888 8 
9. South Dakota State Jackrabbits 3-1 2710 9 
10. Northern Iowa Panthers 2-2 2489 10 
11. Southeastern Louisiana Lions 3-2 2308 11 
12. William & Mary Tribe 4-1 1999 12 
13. Montana State Bobcats 3-2 1902 13 
14. Chattanooga Mocs 2-2 1661 14 
15. Southern Illinois Salukis 4-1 1615 17 
16. Fordham Rams 4-1 1614 16 
17. Bethune-Cookman Wildcats 3-1 1479 15 
18. Youngstown State Penguins 3-1 1351 18 
19. Eastern Kentucky Colonels 4-0 1222 19 
20. Richmond Spiders 2-2 1066 20 
21. Tennessee State Tigers 4-1 858 21 
22. Illinois State Redbirds 3-0 600 23 
23. Albany Great Danes 4-0 453 24 
24. Delaware Blue Hens 3-1 343 25 
25. Indiana State Sycamores 3-1 270 NR 
Others receiving votes: Missouri State 147, Charleston Southern 146, Northern Arizona 142, Sam Houston State 105, Southeast Missouri State 72, Liberty 62, North Carolina A&T 61, Alabama State 57, Harvard 50, Alcorn State 40, Yale 39, Samford 25, Maine 24, Northwestern State 22, South Dakota 20, Furman 20, Eastern Illinois 19, Towson 17, Bucknell 16, Presbyterian 15, South Carolina State 13, Saint Francis-PA 11, Bryant 10, Abilene Christian 9, Wofford 9, Western Carolina 8, Tennessee Tech 5, James Madison 4, Jacksonville 4, Sacred Heart 3, San Diego 3, Central Arkansas 2, Lafayette 2, Stephen F. Austin 1 
 
Link to comment
Share on other sites

http://www.ncaa.com/rankings/football/fcs

 

FCS Coaches' Poll
RANK SCHOOL RECORD POINTS PREVIOUS
1 North Dakota State (26) 4-0 650 1
2 Eastern Washington 4-1 623 2
3 Coastal Carolina 5-0 582 3
4 McNeese State 2-1 558 4
5 Villanova 3-1 541 5
6 New Hampshire 3-1 504 7
7 Montana 3-2 502 6
8 Jacksonville State 3-1 454 8
9 South Dakota State 3-1 439 9
10 Northern Iowa 2-2 411 10
11 Southeastern Louisiana 3-2 390 11
12 Youngstown State 3-1 331 12
13 William & Mary 4-1 326 13
14 Chattanooga 2-2 269 15
15 Montana State 3-2 267 17
16 Southern Illinois 4-1 250 16
17 Bethune-Cookman 3-1 230 14
18 Eastern Kentucky 4-0 224 18
19 Fordham 4-1 198 19
20 Tennessee State 4-1 161 20
21 Richmond 2-2 137 21
22 Illinois State 3-0 121 22
23 Missouri State 3-1 71 24
24 Charleston Southern 5-0 60 25
25 Northern Arizona 3-2 19 NR
Dropped out: No. 23 Liberty.
 
Others receiving votes: Alcorn State 17, Stephen F. Austin 17, Albany 15, Harvard 15, Indiana State 14, Sam Houston State 14, South Dakota 11, Yale 9, Delaware 5, Southeast Missouri State 4, North Carolina A&T 3, Alabama State 2, Bucknell 1, Liberty 1, Samford 1, San Diego 1, Towson 1, Western Carolina 1.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...