Jump to content
SiouxSports.com Forum

Non-UND Div 1 WBB


Recommended Posts

Big Sky Teams, last years standings:

2016-17 Women's Basketball Standings
SCHOOL CONF PCT OVERALL HOME AWAY STREAK
Montana State ^#1 15-3 0.833 25-7 13-0 8-6 L1
North Dakota ^#2 15-3 0.833 20-11 11-4 9-6 L3
Northern Colorado ^#3 14-4 0.778 22-8 11-3 10-4 L1
Eastern Washington ^#4 12-6 0.667 19-14 8-5 9-6 L1
Idaho #5 11-7 0.611 19-15 7-4 10-6 L1
Idaho State #6 10-8 0.556 19-14 10-3 5-9 L1
Portland State #7 8-10 0.444 16-17 8-4 4-10 L1
Weber State #8 6-12 0.333 13-18 7-7 4-9 L1
Sacramento State #9 6-12 0.333 10-20 6-9 4-8 L3
Northern Arizona #10 5-13 0.278 9-21 6-8 3-12 L2
Montana #11 4-14 0.222 7-23 7-8 0-13 L1
Southern Utah #12 2-16 0.111 7-23 2-11 5-11 L2

 

 

Link to comment
Share on other sites

Summet League Teams, last years standings: 

 

2016-17 Women's Basketball Standings

 
Conference   Overall
              
GP Record Win % PF PA   GP Record Win % PF PA Last 10 Streak
Western Illinois 16 13-3 0.813 1258 1091   33 26-7 0.788 2640 2205 9-1 Lost 1
IUPUI 16 12-4 0.750 1014 882   33 24-9 0.727 2205 1888 7-3 Lost 2
South Dakota State 16 12-4 0.750 1165 953   32 23-9 0.719 2273 1949 6-4 Lost 1
South Dakota 16 11-5 0.688 1137 982   32 23-9 0.719 2346 2035 5-5 Lost 1
Omaha 16 8-8 0.500 1109 1095   31 16-15 0.516 2164 2037 6-4 Lost 1
Oral Roberts 16 7-9 0.438 947 1020   30 15-15 0.500 1906 1911 4-6 Lost 1
North Dakota State 16 4-12 0.250 1020 1213   30 6-24 0.200 1904 2236 1-9 Lost 4
Denver 16 3-13 0.188 998 1150   30 6-24 0.200 1868 2130 2-8 Lost 7
Fort Wayne 16 2-14 0.125 910 1172   29 5-24 0.172 1648 2047 2-8 Lost 4
 
 
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...